Next Match
Friday, 07 March 2025 TBD Thun AarauLast Match
Saturday, 28 September 2024 3 - 1 Aarau FT ThunHead To Head Statistics
Aarau Thun Win Draw Win 2 0 1Aarau vs Thun last 3 matches
Aarau Win | Draw | Thun Win | |
---|---|---|---|
Fulltime | 2 | 0 | 1 |
First Half | 2 | 0 | 1 |
Second Half | 2 | 1 | 0 |
Aarau vs Thun Over/Under 1.5 Goals for last 3 matches
Over | Under | |
---|---|---|
Fulltime | 3 | 0 |
First Half | 1 | 2 |
Second Half | 2 | 1 |
Aarau vs Thun Over/Under 2.5 Goals for last 3 matches
Over | Under | |
---|---|---|
Fulltime | 3 | 0 |
First Half | 0 | 3 |
Second Half | 1 | 2 |
Aarau vs Thun Average Goals Scored and Conceded for last 3 matches
Aarau
Scored | Conceded | |
---|---|---|
Fulltime | 2.3 | 1.0 |
First Half | 1.0 | 0.3 |
Second Half | 1.3 | 0.7 |
Thun
Scored | Conceded | |
---|---|---|
Fulltime | 1.0 | 2.3 |
First Half | 0.3 | 1.0 |
Second Half | 0.7 | 1.3 |