Last Match
Tuesday, 11 April 2023 2 - 3 Forward Madison Chicago HouseHead To Head Statistics
Forward Madison Chicago House Win Draw Win 0 0 1Forward Madison vs Chicago House last 1 match
Forward Madison Win | Draw | Chicago House Win | |
---|---|---|---|
Fulltime | 0 | 0 | 1 |
First Half | 1 | 0 | 0 |
Second Half | 0 | 0 | 1 |
Forward Madison vs Chicago House Over/Under 1.5 Goals for last 1 match
Over | Under | |
---|---|---|
Fulltime | 1 | 0 |
First Half | 0 | 1 |
Second Half | 1 | 0 |
Forward Madison vs Chicago House Over/Under 2.5 Goals for last 1 match
Over | Under | |
---|---|---|
Fulltime | 1 | 0 |
First Half | 0 | 1 |
Second Half | 1 | 0 |
Forward Madison vs Chicago House Average Goals Scored and Conceded for last 1 match
Forward Madison
Scored | Conceded | |
---|---|---|
Fulltime | 2.0 | 2.0 |
First Half | 1.0 | 0.0 |
Second Half | 1.0 | 2.0 |
Chicago House
Scored | Conceded | |
---|---|---|
Fulltime | 2.0 | 2.0 |
First Half | 0.0 | 1.0 |
Second Half | 2.0 | 1.0 |