Last Match
Tuesday, 10 September 2024 0 - 3 Italy U20 FT Germany U20Head To Head Statistics
Italy U20 Germany U20 Win Draw Win 0 3 1Italy U20 vs Germany U20 last 4 matches
Italy U20 Win | Draw | Germany U20 Win | |
---|---|---|---|
Fulltime | 0 | 3 | 1 |
First Half | 0 | 3 | 1 |
Second Half | 1 | 2 | 1 |
Italy U20 vs Germany U20 Over/Under 1.5 Goals for last 4 matches
Over | Under | |
---|---|---|
Fulltime | 4 | 0 |
First Half | 0 | 4 |
Second Half | 3 | 1 |
Italy U20 vs Germany U20 Over/Under 2.5 Goals for last 4 matches
Over | Under | |
---|---|---|
Fulltime | 1 | 3 |
First Half | 0 | 4 |
Second Half | 1 | 3 |
Italy U20 vs Germany U20 Average Goals Scored and Conceded for last 4 matches
Italy U20
Scored | Conceded | |
---|---|---|
Fulltime | 0.8 | 1.5 |
First Half | 0.0 | 0.3 |
Second Half | 0.8 | 1.3 |
Germany U20
Scored | Conceded | |
---|---|---|
Fulltime | 1.5 | 0.8 |
First Half | 0.3 | 0.0 |
Second Half | 1.3 | 0.8 |