Next Match
Saturday, 05 April 2025 TBD Donau SchwechatLast Match
Tuesday, 12 November 2024 0 - 2 Schwechat FT DonauHead To Head Statistics
Donau Schwechat Win Draw Win 3 4 2Donau vs Schwechat last 9 matches
Donau Win | Draw | Schwechat Win | |
---|---|---|---|
Fulltime | 3 | 4 | 2 |
First Half | 1 | 8 | 0 |
Second Half | 1 | 8 | 0 |
Donau vs Schwechat Over/Under 1.5 Goals for last 9 matches
Over | Under | |
---|---|---|
Fulltime | 6 | 3 |
First Half | 0 | 1 |
Second Half | 0 | 1 |
Donau vs Schwechat Over/Under 2.5 Goals for last 9 matches
Over | Under | |
---|---|---|
Fulltime | 4 | 5 |
First Half | 0 | 1 |
Second Half | 0 | 1 |
Donau vs Schwechat Average Goals Scored and Conceded for last 9 matches
Donau
Scored | Conceded | |
---|---|---|
Fulltime | 1.1 | 1.1 |
First Half | 0.1 | 0.0 |
Second Half | 0.1 | 0.0 |
Schwechat
Scored | Conceded | |
---|---|---|
Fulltime | 1.1 | 1.1 |
First Half | 0.0 | 0.1 |
Second Half | 0.0 | 0.1 |