Last Match
Sunday, 28 January 2024 2 - 0 Team Altamura FT RotondaHead To Head Statistics
Team Altamura Rotonda Win Draw Win 3 1 0Team Altamura vs Rotonda last 4 matches
Team Altamura Win | Draw | Rotonda Win | |
---|---|---|---|
Fulltime | 3 | 1 | 0 |
First Half | 2 | 2 | 0 |
Second Half | 1 | 3 | 0 |
Team Altamura vs Rotonda Over/Under 1.5 Goals for last 4 matches
Over | Under | |
---|---|---|
Fulltime | 3 | 1 |
First Half | 1 | 2 |
Second Half | 1 | 2 |
Team Altamura vs Rotonda Over/Under 2.5 Goals for last 4 matches
Over | Under | |
---|---|---|
Fulltime | 1 | 3 |
First Half | 1 | 2 |
Second Half | 0 | 3 |
Team Altamura vs Rotonda Average Goals Scored and Conceded for last 4 matches
Team Altamura
Scored | Conceded | |
---|---|---|
Fulltime | 2.0 | 0.3 |
First Half | 1.0 | 0.0 |
Second Half | 0.5 | 0.3 |
Rotonda
Scored | Conceded | |
---|---|---|
Fulltime | 0.3 | 2.0 |
First Half | 0.0 | 1.0 |
Second Half | 0.3 | 0.5 |