Last Match
Monday, 25 February 2019 1 - 1 UNAM FT Tura MagicHead To Head Statistics
UNAM Tura Magic Win Draw Win 0 1 0UNAM vs Tura Magic last 1 match
UNAM Win | Draw | Tura Magic Win | |
---|---|---|---|
Fulltime | 0 | 1 | 0 |
First Half | 0 | 1 | 0 |
Second Half | 0 | 1 | 0 |
UNAM vs Tura Magic Over/Under 1.5 Goals for last 1 match
Over | Under | |
---|---|---|
Fulltime | 1 | 0 |
First Half | 0 | 0 |
Second Half | 0 | 0 |
UNAM vs Tura Magic Over/Under 2.5 Goals for last 1 match
Over | Under | |
---|---|---|
Fulltime | 0 | 1 |
First Half | 0 | 0 |
Second Half | 0 | 0 |
UNAM vs Tura Magic Average Goals Scored and Conceded for last 1 match
UNAM
Scored | Conceded | |
---|---|---|
Fulltime | 1.0 | 1.0 |
First Half | 0.0 | 0.0 |
Second Half | 0.0 | 0.0 |
Tura Magic
Scored | Conceded | |
---|---|---|
Fulltime | 1.0 | 1.0 |
First Half | 0.0 | 0.0 |
Second Half | 0.0 | 0.0 |