Next Match
Thursday, 26 December 2024 TBD Burundi UgandaLast Match
Saturday, 07 December 2019 2 - 1 Uganda FT BurundiHead To Head Statistics
Uganda Burundi Win Draw Win 5 1 0Uganda vs Burundi last 6 matches
Uganda Win | Draw | Burundi Win | |
---|---|---|---|
Fulltime | 5 | 1 | 0 |
First Half | 0 | 6 | 0 |
Second Half | 0 | 6 | 0 |
Uganda vs Burundi Over/Under 1.5 Goals for last 6 matches
Over | Under | |
---|---|---|
Fulltime | 4 | 2 |
First Half | 0 | 0 |
Second Half | 0 | 0 |
Uganda vs Burundi Over/Under 2.5 Goals for last 6 matches
Over | Under | |
---|---|---|
Fulltime | 4 | 2 |
First Half | 0 | 0 |
Second Half | 0 | 0 |
Uganda vs Burundi Average Goals Scored and Conceded for last 6 matches
Uganda
Scored | Conceded | |
---|---|---|
Fulltime | 1.8 | 0.3 |
First Half | 0.0 | 0.0 |
Second Half | 0.0 | 0.0 |
Burundi
Scored | Conceded | |
---|---|---|
Fulltime | 0.3 | 1.8 |
First Half | 0.0 | 0.0 |
Second Half | 0.0 | 0.0 |