Next Match
Sunday, 07 September 2025 TBD Uganda SomaliaLast Match
Tuesday, 21 November 2023 0 - 1 Somalia FT UgandaHead To Head Statistics
Uganda Somalia Win Draw Win 4 0 0Uganda vs Somalia last 4 matches
Uganda Win | Draw | Somalia Win | |
---|---|---|---|
Fulltime | 4 | 0 | 0 |
First Half | 1 | 3 | 0 |
Second Half | 0 | 4 | 0 |
Uganda vs Somalia Over/Under 1.5 Goals for last 4 matches
Over | Under | |
---|---|---|
Fulltime | 3 | 1 |
First Half | 0 | 1 |
Second Half | 0 | 1 |
Uganda vs Somalia Over/Under 2.5 Goals for last 4 matches
Over | Under | |
---|---|---|
Fulltime | 2 | 2 |
First Half | 0 | 1 |
Second Half | 0 | 1 |
Uganda vs Somalia Average Goals Scored and Conceded for last 4 matches
Uganda
Scored | Conceded | |
---|---|---|
Fulltime | 2.5 | 0.5 |
First Half | 0.3 | 0.0 |
Second Half | 0.0 | 0.0 |
Somalia
Scored | Conceded | |
---|---|---|
Fulltime | 0.5 | 2.5 |
First Half | 0.0 | 0.3 |
Second Half | 0.0 | 0.0 |