Next Match
Thursday, 13 February 2025 TBD UPDF KitaraLast Match
Friday, 22 November 2024 4 - 0 Kitara FT UPDFHead To Head Statistics
UPDF Kitara Win Draw Win 2 0 3UPDF vs Kitara last 5 matches
UPDF Win | Draw | Kitara Win | |
---|---|---|---|
Fulltime | 2 | 0 | 3 |
First Half | 0 | 3 | 2 |
Second Half | 0 | 3 | 2 |
UPDF vs Kitara Over/Under 1.5 Goals for last 5 matches
Over | Under | |
---|---|---|
Fulltime | 4 | 1 |
First Half | 1 | 2 |
Second Half | 1 | 2 |
UPDF vs Kitara Over/Under 2.5 Goals for last 5 matches
Over | Under | |
---|---|---|
Fulltime | 4 | 1 |
First Half | 1 | 2 |
Second Half | 1 | 2 |
UPDF vs Kitara Average Goals Scored and Conceded for last 5 matches
UPDF
Scored | Conceded | |
---|---|---|
Fulltime | 1.4 | 2.0 |
First Half | 0.0 | 0.8 |
Second Half | 0.0 | 0.8 |
Kitara
Scored | Conceded | |
---|---|---|
Fulltime | 2.0 | 1.4 |
First Half | 0.8 | 0.0 |
Second Half | 0.8 | 0.0 |