Saturday, 18 January 2025 05:01 1. FC Kaiserslautern SSV Ulm 1846
Match Winner
Home Draw Away 58% 23% 19%Second Half Winner
Home Draw Away 49% 33% 18%Goals Over/Under
Over 1.5 Under 1.5 80% 20%Over 1.75 Under 1.75 77% 23%
Over 2.0 Under 2.0 74% 26%
Over 2.25 Under 2.25 65% 35%
Over 2.5 Under 2.5 57% 43%
Over 2.75 Under 2.75 52% 48%
Over 3.5 Under 3.5 36% 64%
Over 0.5 Under 0.5 95% 5%
Over 1.25 Under 1.25 87% 13%
Over 3.0 Under 3.0 46% 54%
Over 4.5 Under 4.5 18% 82%
Over 3.25 Under 3.25 40% 60%
Over 3.75 Under 3.75 29% 71%
Over 4.0 Under 4.0 22% 78%
Over 4.25 Under 4.25 20% 80%
Over 4.75 Under 4.75 14% 86%
Over 5.0 Under 5.0 9% 91%
Over 7.5 Under 7.5 1% 99%
Over 5.5 Under 5.5 8% 92%
Over 6.5 Under 6.5 4% 96%
Goals Over/Under First Half
Over 1.5 Under 1.5 38% 62%Over 1.75 Under 1.75 30% 70%
Over 2.0 Under 2.0 19% 81%
Over 2.25 Under 2.25 16% 84%
Over 2.5 Under 2.5 14% 86%
Over 3.5 Under 3.5 4% 96%
Over 0.5 Under 0.5 73% 27%
Over 0.75 Under 0.75 67% 33%
Over 1.0 Under 1.0 59% 41%
Over 1.25 Under 1.25 46% 54%
Goals Over/Under - Second Half
Over 1.5 Under 1.5 50% 50%Over 1.75 Under 1.75 43% 57%
Over 2.0 Under 2.0 33% 67%
Over 2.25 Under 2.25 28% 72%
Over 2.5 Under 2.5 24% 76%
Over 3.5 Under 3.5 9% 91%
Over 0.5 Under 0.5 82% 18%
Over 0.75 Under 0.75 78% 22%
Over 1.0 Under 1.0 73% 27%
Over 1.25 Under 1.25 60% 40%
Over 4.5 Under 4.5 3% 97%
Which will win halftime and fulltime
Halftime Fulltime Probability Home Draw 6%Home Away 2%
Draw Away 9%
Draw Draw 15%
Home Home 43%
Draw Home 22%
Away Home 5%
Away Draw 6%
Away Away 12%
Both Teams Score
Yes No 56% 44%Highest Scoring Half
Draw 1st Half 2nd Half 23% 30% 47%Double Chance
Home/Draw Home/Away Draw/Away 1X 12 X2 48% 45% 7%First Half Winner
Home Draw Away 44% 39% 17%Total - Home
Over 1.5 Under 1.5 59% 41%Over 2.5 Under 2.5 32% 68%
Over 3.5 Under 3.5 14% 86%
Over 1 Under 1 82% 18%
Over 2 Under 2 44% 56%
Over 3 Under 3 17% 83%
Over 0.5 Under 0.5 87% 13%
Total - Away
Over 1.5 Under 1.5 27% 73%Over 2.5 Under 2.5 8% 92%
Over 1 Under 1 44% 56%
Over 2 Under 2 10% 90%
Over 0.5 Under 0.5 64% 36%