Wednesday, 29 January 2025 13:01 Dinamo Zagreb AC Milan
Match Winner
Home Draw Away 17% 20% 63%Second Half Winner
Home Draw Away 18% 30% 52%Goals Over/Under
Over 1.5 Under 1.5 87% 13%Over 1.75 Under 1.75 85% 15%
Over 2.0 Under 2.0 83% 17%
Over 2.25 Under 2.25 74% 26%
Over 2.5 Under 2.5 66% 34%
Over 2.75 Under 2.75 62% 38%
Over 3.5 Under 3.5 45% 55%
Over 0.5 Under 0.5 97% 3%
Over 1.0 Under 1.0 96% 4%
Over 8.5 Under 8.5 1% 99%
Over 3.0 Under 3.0 57% 43%
Over 4.5 Under 4.5 26% 74%
Over 3.25 Under 3.25 50% 50%
Over 3.75 Under 3.75 39% 61%
Over 4.0 Under 4.0 32% 68%
Over 4.25 Under 4.25 29% 71%
Over 4.75 Under 4.75 20% 80%
Over 5.0 Under 5.0 14% 86%
Over 7.5 Under 7.5 3% 97%
Over 5.5 Under 5.5 12% 88%
Over 5.25 Under 5.25 13% 87%
Over 6.5 Under 6.5 6% 94%
Goals Over/Under First Half
Over 1.5 Under 1.5 44% 56%Over 1.75 Under 1.75 36% 64%
Over 2.0 Under 2.0 25% 75%
Over 2.25 Under 2.25 22% 78%
Over 2.5 Under 2.5 18% 82%
Over 3.5 Under 3.5 7% 93%
Over 0.5 Under 0.5 78% 22%
Over 0.75 Under 0.75 73% 27%
Over 1.0 Under 1.0 66% 34%
Over 1.25 Under 1.25 53% 47%
Goals Over/Under - Second Half
Over 1.5 Under 1.5 57% 43%Over 1.75 Under 1.75 50% 50%
Over 2.0 Under 2.0 41% 59%
Over 2.25 Under 2.25 35% 65%
Over 2.5 Under 2.5 30% 70%
Over 3.5 Under 3.5 12% 88%
Over 0.5 Under 0.5 86% 14%
Over 0.75 Under 0.75 83% 17%
Over 1.0 Under 1.0 80% 20%
Over 1.25 Under 1.25 66% 34%
Over 3.0 Under 3.0 13% 87%
Over 4.5 Under 4.5 4% 96%
Which will win halftime and fulltime
Halftime Fulltime Probability Home Draw 6%Home Away 5%
Draw Away 22%
Draw Draw 13%
Home Home 11%
Draw Home 8%
Away Home 2%
Away Draw 6%
Away Away 48%
Both Teams Score
Yes No 62% 38%Highest Scoring Half
Draw 1st Half 2nd Half 22% 31% 47%Double Chance
Home/Draw Home/Away Draw/Away 1X 12 X2 3% 47% 50%First Half Winner
Home Draw Away 17% 36% 47%Total - Home
Over 1.5 Under 1.5 33% 67%Over 2.5 Under 2.5 10% 90%
Over 1 Under 1 50% 50%
Over 2 Under 2 14% 86%
Over 0.5 Under 0.5 68% 32%
Total - Away
Over 1.5 Under 1.5 67% 33%Over 2.5 Under 2.5 41% 59%
Over 3.5 Under 3.5 20% 80%
Over 1 Under 1 85% 15%
Over 2 Under 2 55% 45%
Over 3 Under 3 27% 73%
Over 0.5 Under 0.5 91% 9%
Over 4.5 Under 4.5 8% 92%