Friday, 10 January 2025 12:01 De Graafschap ADO Den Haag
Match Winner
Home Draw Away 36% 25% 39%Second Half Winner
Home Draw Away 32% 34% 34%Goals Over/Under
Over 1.5 Under 1.5 84% 16%Over 1.75 Under 1.75 81% 19%
Over 2.0 Under 2.0 79% 21%
Over 2.25 Under 2.25 69% 31%
Over 2.5 Under 2.5 61% 39%
Over 2.75 Under 2.75 56% 44%
Over 3.5 Under 3.5 39% 61%
Over 0.5 Under 0.5 95% 5%
Over 1.0 Under 1.0 94% 6%
Over 1.25 Under 1.25 88% 12%
Over 8.5 Under 8.5 1% 99%
Over 3.0 Under 3.0 50% 50%
Over 4.5 Under 4.5 20% 80%
Over 3.25 Under 3.25 44% 56%
Over 3.75 Under 3.75 33% 67%
Over 4.0 Under 4.0 26% 74%
Over 4.25 Under 4.25 23% 77%
Over 4.75 Under 4.75 15% 85%
Over 5.0 Under 5.0 10% 90%
Over 7.5 Under 7.5 2% 98%
Over 5.5 Under 5.5 9% 91%
Over 5.25 Under 5.25 9% 91%
Over 6.5 Under 6.5 4% 96%
Over 6.0 Under 6.0 7% 93%
Goals Over/Under First Half
Over 1.5 Under 1.5 41% 59%Over 1.75 Under 1.75 32% 68%
Over 2.0 Under 2.0 22% 78%
Over 2.25 Under 2.25 18% 82%
Over 2.5 Under 2.5 16% 84%
Over 3.5 Under 3.5 6% 94%
Over 0.5 Under 0.5 75% 25%
Over 0.75 Under 0.75 70% 30%
Over 1.0 Under 1.0 62% 38%
Over 1.25 Under 1.25 49% 51%
Over 3.0 Under 3.0 7% 93%
Goals Over/Under - Second Half
Over 1.5 Under 1.5 53% 47%Over 1.75 Under 1.75 47% 53%
Over 2.0 Under 2.0 36% 64%
Over 2.25 Under 2.25 30% 70%
Over 2.5 Under 2.5 26% 74%
Over 3.5 Under 3.5 10% 90%
Over 0.5 Under 0.5 84% 16%
Over 0.75 Under 0.75 81% 19%
Over 1.0 Under 1.0 75% 25%
Over 1.25 Under 1.25 62% 38%
Over 3.0 Under 3.0 12% 88%
Over 4.5 Under 4.5 4% 96%
Which will win halftime and fulltime
Halftime Fulltime Probability Home Draw 7%Home Away 4%
Draw Away 16%
Draw Draw 16%
Home Home 24%
Draw Home 15%
Away Home 4%
Away Draw 7%
Away Away 28%
Both Teams Score
Yes No 65% 35%Highest Scoring Half
Draw 1st Half 2nd Half 23% 30% 47%Double Chance
Home/Draw Home/Away Draw/Away 1X 12 X2 28% 41% 31%First Half Winner
Home Draw Away 29% 39% 32%Total - Home
Over 1.5 Under 1.5 46% 54%Over 2.5 Under 2.5 19% 81%
Over 3.5 Under 3.5 9% 91%
Over 1 Under 1 69% 31%
Over 2 Under 2 26% 74%
Over 3 Under 3 7% 93%
Over 0.5 Under 0.5 80% 20%
Over 4.5 Under 4.5 3% 97%
Over 5.5 Under 5.5 1% 99%
Total - Away
Over 1.5 Under 1.5 49% 51%Over 2.5 Under 2.5 22% 78%
Over 3.5 Under 3.5 6% 94%
Over 1 Under 1 72% 28%
Over 2 Under 2 30% 70%
Over 3 Under 3 8% 92%
Over 0.5 Under 0.5 82% 18%
Over 4.5 Under 4.5 2% 98%
Double Chance - First Half
Home/Draw Home/Away Draw/Away 1X 12 X2 35% 28% 37%Double Chance - Second Half
Home/Draw Home/Away Draw/Away 1X 12 X2 32% 34% 34%Both Teams Score - First Half
Yes No 26% 74%Both Teams To Score - Second Half
Yes No 36% 64%Odd/Even
Odd Even 50% 50%Odd/Even - First Half
Odd Even 47% 53%Corners 1x2
Home Draw Away 50% 11% 39%Corners Over Under
Over 8 Under 8 70% 30%Over 8.5 Under 8.5 62% 38%
Over 9 Under 9 57% 43%
Over 9.5 Under 9.5 50% 50%
Over 10 Under 10 44% 56%
Over 10.5 Under 10.5 39% 61%
Over 11 Under 11 33% 67%
Over 7 Under 7 82% 18%
Over 7.5 Under 7.5 74% 26%
Over 5.5 Under 5.5 91% 9%
Over 11.5 Under 11.5 29% 71%
Over 12 Under 12 22% 78%
Over 12.5 Under 12.5 20% 80%
Over 6 Under 6 90% 10%
Over 6.5 Under 6.5 84% 16%
Over 13.5 Under 13.5 14% 86%
Over 13 Under 13 15% 85%
Over 14 Under 14 9% 91%
Over 8.75 Under 8.75 61% 39%
Over 9.25 Under 9.25 54% 46%
Over 9.75 Under 9.75 49% 51%
Over 10.25 Under 10.25 42% 58%
Over 10.75 Under 10.75 36% 64%