Saturday, 11 January 2025 06:01 Alaves Girona
Match Winner
Home Draw Away 35% 30% 35%Second Half Winner
Home Draw Away 32% 38% 30%Goals Over/Under
Over 1.5 Under 1.5 72% 28%Over 1.75 Under 1.75 68% 32%
Over 2.0 Under 2.0 63% 37%
Over 2.25 Under 2.25 53% 47%
Over 2.5 Under 2.5 47% 53%
Over 2.75 Under 2.75 41% 59%
Over 3.5 Under 3.5 27% 73%
Over 0.5 Under 0.5 91% 9%
Over 0.75 Under 0.75 89% 11%
Over 1.0 Under 1.0 89% 11%
Over 1.25 Under 1.25 79% 21%
Over 3.0 Under 3.0 33% 67%
Over 4.5 Under 4.5 12% 88%
Over 3.25 Under 3.25 30% 70%
Over 3.75 Under 3.75 21% 79%
Over 4.0 Under 4.0 15% 85%
Over 4.25 Under 4.25 14% 86%
Over 5.0 Under 5.0 6% 94%
Over 5.5 Under 5.5 5% 95%
Over 6.5 Under 6.5 2% 98%
Goals Over/Under First Half
Over 1.5 Under 1.5 32% 68%Over 1.75 Under 1.75 24% 76%
Over 2.0 Under 2.0 14% 86%
Over 2.25 Under 2.25 12% 88%
Over 2.5 Under 2.5 11% 89%
Over 3.5 Under 3.5 3% 97%
Over 0.5 Under 0.5 65% 35%
Over 0.75 Under 0.75 59% 41%
Over 1.0 Under 1.0 48% 52%
Over 1.25 Under 1.25 38% 62%
Goals Over/Under - Second Half
Over 1.5 Under 1.5 43% 57%Over 1.75 Under 1.75 35% 65%
Over 2.0 Under 2.0 24% 76%
Over 2.25 Under 2.25 21% 79%
Over 2.5 Under 2.5 19% 81%
Over 3.5 Under 3.5 7% 93%
Over 0.5 Under 0.5 76% 24%
Over 0.75 Under 0.75 71% 29%
Over 1.0 Under 1.0 64% 36%
Over 1.25 Under 1.25 51% 49%
Which will win halftime and fulltime
Halftime Fulltime Probability Home Draw 7%Home Away 3%
Draw Away 16%
Draw Draw 21%
Home Home 23%
Draw Home 17%
Away Home 3%
Away Draw 7%
Away Away 22%
Both Teams Score
Yes No 54% 46%Highest Scoring Half
Draw 1st Half 2nd Half 26% 29% 45%Double Chance
Home/Draw Home/Away Draw/Away 1X 12 X2 33% 36% 31%First Half Winner
Home Draw Away 28% 46% 26%Total - Home
Over 1.5 Under 1.5 38% 62%Over 2.5 Under 2.5 15% 85%
Over 3.5 Under 3.5 5% 95%
Over 1 Under 1 57% 43%
Over 2 Under 2 19% 81%
Over 3 Under 3 6% 94%
Over 0.5 Under 0.5 72% 28%
Total - Away
Over 1.5 Under 1.5 37% 63%Over 2.5 Under 2.5 15% 85%
Over 3.5 Under 3.5 5% 95%
Over 1 Under 1 55% 45%
Over 2 Under 2 18% 82%
Over 3 Under 3 5% 95%
Over 0.5 Under 0.5 72% 28%