Saturday, 15 February 2025
11:02
Dinamo Bucuresti Farul Constanta
![](http://media.api-sports.io/football/teams/635.png)
![](http://media.api-sports.io/football/teams/2596.png)
Match Winner
Home Draw Away 46% 29% 25%Second Half Winner
Home Draw Away 38% 40% 22%Goals Over/Under
Over 1.5 Under 1.5 67% 33%Over 1.75 Under 1.75 62% 38%
Over 2.0 Under 2.0 54% 46%
Over 2.25 Under 2.25 47% 53%
Over 2.5 Under 2.5 40% 60%
Over 2.75 Under 2.75 33% 67%
Over 3.5 Under 3.5 18% 82%
Over 0.5 Under 0.5 92% 8%
Over 0.75 Under 0.75 91% 9%
Over 1.0 Under 1.0 89% 11%
Over 1.25 Under 1.25 76% 24%
Over 3.0 Under 3.0 24% 76%
Over 4.5 Under 4.5 6% 94%
Over 3.25 Under 3.25 20% 80%
Over 3.75 Under 3.75 13% 87%
Over 4.0 Under 4.0 7% 93%
Over 4.25 Under 4.25 6% 94%
Over 5.0 Under 5.0 5% 95%
Goals Over/Under First Half
Over 1.5 Under 1.5 26% 74%Over 1.75 Under 1.75 18% 82%
Over 2.0 Under 2.0 9% 91%
Over 2.25 Under 2.25 8% 92%
Over 2.5 Under 2.5 7% 93%
Over 0.5 Under 0.5 63% 37%
Over 0.75 Under 0.75 55% 45%
Over 1.0 Under 1.0 42% 58%
Over 1.25 Under 1.25 32% 68%
Goals Over/Under - Second Half
Over 1.5 Under 1.5 37% 63%Over 1.75 Under 1.75 29% 71%
Over 2.0 Under 2.0 17% 83%
Over 2.25 Under 2.25 15% 85%
Over 2.5 Under 2.5 13% 87%
Over 0.5 Under 0.5 73% 27%
Over 0.75 Under 0.75 67% 33%
Over 1.0 Under 1.0 57% 43%
Over 1.25 Under 1.25 45% 55%
Which will win halftime and fulltime
Halftime Fulltime Probability Home Draw 6%Home Away 2%
Draw Away 13%
Draw Draw 23%
Home Home 32%
Draw Home 21%
Away Home 3%
Away Draw 6%
Away Away 17%
Both Teams Score
Yes No 47% 53%Highest Scoring Half
Draw 1st Half 2nd Half 28% 29% 43%Double Chance
Home/Draw Home/Away Draw/Away 1X 12 X2 40% 39% 21%First Half Winner
Home Draw Away 33% 48% 19%Total - Home
Over 1.5 Under 1.5 40% 60%Over 2.5 Under 2.5 15% 85%
Over 1 Under 1 61% 39%
Over 2 Under 2 19% 81%
Over 0.5 Under 0.5 74% 26%
Total - Away
Over 1.5 Under 1.5 26% 74%Over 2.5 Under 2.5 6% 94%
Over 1 Under 1 39% 61%
Over 2 Under 2 8% 92%
Over 0.5 Under 0.5 61% 39%