Saturday, 21 December 2024 5 - 1 Holstein Kiel FT FC Augsburg
Match Winner
Home Draw Away 28% 27% 45%Second Half Winner
Home Draw Away 28% 36% 36%Goals Over/Under
Over 1.5 Under 1.5 77% 23%Over 1.75 Under 1.75 71% 29%
Over 2.0 Under 2.0 67% 33%
Over 2.25 Under 2.25 59% 41%
Over 2.5 Under 2.5 51% 49%
Over 2.75 Under 2.75 47% 53%
Over 3.5 Under 3.5 28% 72%
Over 0.5 Under 0.5 93% 7%
Over 0.75 Under 0.75 92% 8%
Over 1.0 Under 1.0 92% 8%
Over 1.25 Under 1.25 82% 18%
Over 3.0 Under 3.0 37% 63%
Over 4.5 Under 4.5 14% 86%
Over 3.25 Under 3.25 35% 65%
Over 3.75 Under 3.75 24% 76%
Over 4.0 Under 4.0 17% 83%
Over 4.25 Under 4.25 15% 85%
Over 4.75 Under 4.75 10% 90%
Over 5.0 Under 5.0 6% 94%
Over 7.5 Under 7.5 1% 99%
Over 5.5 Under 5.5 6% 94%
Over 6.5 Under 6.5 3% 97%
Goals Over/Under First Half
Over 1.5 Under 1.5 32% 68%Over 1.75 Under 1.75 26% 74%
Over 2.0 Under 2.0 15% 85%
Over 2.25 Under 2.25 13% 87%
Over 2.5 Under 2.5 10% 90%
Over 3.5 Under 3.5 4% 96%
Over 0.5 Under 0.5 67% 33%
Over 0.75 Under 0.75 62% 38%
Over 1.0 Under 1.0 53% 47%
Over 1.25 Under 1.25 41% 59%
Goals Over/Under - Second Half
Over 1.5 Under 1.5 49% 51%Over 1.75 Under 1.75 41% 59%
Over 2.0 Under 2.0 29% 71%
Over 2.25 Under 2.25 26% 74%
Over 2.5 Under 2.5 22% 78%
Over 3.5 Under 3.5 7% 93%
Over 0.5 Under 0.5 80% 20%
Over 0.75 Under 0.75 75% 25%
Over 1.0 Under 1.0 70% 30%
Over 1.25 Under 1.25 56% 44%
Over 4.5 Under 4.5 3% 97%
Which will win halftime and fulltime
Halftime Fulltime Probability Home Draw 8%Home Away 4%
Draw Away 20%
Draw Draw 20%
Home Home 18%
Draw Home 14%
Away Home 3%
Away Draw 8%
Away Away 29%
Both Teams Score
Yes No 57% 43%Highest Scoring Half
Draw 1st Half 2nd Half 25% 28% 47%Double Chance
Home/Draw Home/Away Draw/Away 1X 12 X2 21% 40% 39%First Half Winner
Home Draw Away 25% 42% 33%Total - Home
Over 1.5 Under 1.5 34% 66%Over 2.5 Under 2.5 10% 90%
Over 3.5 Under 3.5 3% 97%
Over 1 Under 1 52% 48%
Over 2 Under 2 15% 85%
Over 3 Under 3 3% 97%
Over 0.5 Under 0.5 70% 30%
Total - Away
Over 1.5 Under 1.5 46% 54%Over 2.5 Under 2.5 20% 80%
Over 3.5 Under 3.5 6% 94%
Over 1 Under 1 66% 34%
Over 2 Under 2 28% 72%
Over 3 Under 3 7% 93%
Over 0.5 Under 0.5 78% 22%
Double Chance - First Half
Home/Draw Home/Away Draw/Away 1X 12 X2 34% 24% 42%Double Chance - Second Half
Home/Draw Home/Away Draw/Away 1X 12 X2 29% 31% 40%Both Teams Score - First Half
Yes No 20% 80%Both Teams To Score - Second Half
Yes No 29% 71%Odd/Even
Odd Even 49% 51%Odd/Even - First Half
Odd Even 44% 56%Corners 1x2
Home Draw Away 39% 10% 51%Corners Over Under
Over 8 Under 8 73% 27%Over 8.5 Under 8.5 64% 36%
Over 9 Under 9 60% 40%
Over 9.5 Under 9.5 53% 47%
Over 10 Under 10 47% 53%
Over 10.5 Under 10.5 38% 62%
Over 11 Under 11 35% 65%
Over 7 Under 7 83% 17%
Over 7.5 Under 7.5 79% 21%
Over 5.5 Under 5.5 94% 6%
Over 11.5 Under 11.5 28% 72%
Over 12 Under 12 24% 76%
Over 12.5 Under 12.5 21% 79%
Over 6.5 Under 6.5 85% 15%
Over 13.5 Under 13.5 15% 85%
Over 14.5 Under 14.5 10% 90%
Over 13 Under 13 16% 84%
Over 14 Under 14 10% 90%
Over 8.25 Under 8.25 70% 30%
Over 8.75 Under 8.75 63% 37%
Over 9.25 Under 9.25 56% 44%
Over 9.75 Under 9.75 50% 50%
Over 10.25 Under 10.25 44% 56%
Over 7.75 Under 7.75 77% 23%
Over 10.75 Under 10.75 38% 62%
Over 11.25 Under 11.25 32% 68%