Tuesday, 11 February 2025
12:02
Leyton Orient Mansfield Town
![](http://media.api-sports.io/football/teams/1373.png)
![](http://media.api-sports.io/football/teams/1374.png)
Match Winner
Home Draw Away 49% 27% 24%Second Half Winner
Home Draw Away 41% 38% 21%Goals Over/Under
Over 1.5 Under 1.5 73% 27%Over 1.75 Under 1.75 68% 32%
Over 2.0 Under 2.0 62% 38%
Over 2.25 Under 2.25 52% 48%
Over 2.5 Under 2.5 47% 53%
Over 2.75 Under 2.75 39% 61%
Over 3.5 Under 3.5 24% 76%
Over 0.5 Under 0.5 94% 6%
Over 0.75 Under 0.75 93% 7%
Over 1.0 Under 1.0 92% 8%
Over 1.25 Under 1.25 81% 19%
Over 3.0 Under 3.0 31% 69%
Over 4.5 Under 4.5 9% 91%
Over 3.25 Under 3.25 27% 73%
Over 3.75 Under 3.75 17% 83%
Over 4.0 Under 4.0 11% 89%
Over 4.25 Under 4.25 10% 90%
Over 5.0 Under 5.0 6% 94%
Over 5.5 Under 5.5 5% 95%
Over 6.5 Under 6.5 2% 98%
Goals Over/Under First Half
Over 1.5 Under 1.5 30% 70%Over 1.75 Under 1.75 22% 78%
Over 2.0 Under 2.0 11% 89%
Over 2.25 Under 2.25 10% 90%
Over 2.5 Under 2.5 8% 92%
Over 3.5 Under 3.5 3% 97%
Over 0.5 Under 0.5 67% 33%
Over 0.75 Under 0.75 60% 40%
Over 1.0 Under 1.0 48% 52%
Over 1.25 Under 1.25 37% 63%
Goals Over/Under - Second Half
Over 1.5 Under 1.5 41% 59%Over 1.75 Under 1.75 33% 67%
Over 2.0 Under 2.0 22% 78%
Over 2.25 Under 2.25 18% 82%
Over 2.5 Under 2.5 16% 84%
Over 3.5 Under 3.5 6% 94%
Over 0.5 Under 0.5 77% 23%
Over 0.75 Under 0.75 71% 29%
Over 1.0 Under 1.0 64% 36%
Over 1.25 Under 1.25 50% 50%
Which will win halftime and fulltime
Halftime Fulltime Probability Home Draw 6%Home Away 2%
Draw Away 11%
Draw Draw 20%
Home Home 35%
Draw Home 21%
Away Home 3%
Away Draw 6%
Away Away 15%
Both Teams Score
Yes No 51% 49%Highest Scoring Half
Draw 1st Half 2nd Half 26% 29% 45%Double Chance
Home/Draw Home/Away Draw/Away 1X 12 X2 42% 41% 17%First Half Winner
Home Draw Away 36% 45% 19%Total - Home
Over 1.5 Under 1.5 46% 54%Over 2.5 Under 2.5 19% 81%
Over 3.5 Under 3.5 7% 93%
Over 1 Under 1 69% 31%
Over 2 Under 2 26% 74%
Over 3 Under 3 7% 93%
Over 0.5 Under 0.5 80% 20%
Total - Away
Over 1.5 Under 1.5 25% 75%Over 2.5 Under 2.5 6% 94%
Over 1 Under 1 41% 59%
Over 2 Under 2 8% 92%
Over 0.5 Under 0.5 63% 37%
Double Chance - First Half
Home/Draw Home/Away Draw/Away 1X 12 X2 48% 22% 30%Double Chance - Second Half
Home/Draw Home/Away Draw/Away 1X 12 X2 45% 29% 26%Both Teams Score - First Half
Yes No 17% 83%Both Teams To Score - Second Half
Yes No 25% 75%Odd/Even
Odd Even 50% 50%Odd/Even - First Half
Odd Even 45% 55%Corners 1x2
Home Draw Away 57% 9% 34%Corners Over Under
Over 8.5 Under 8.5 66% 34%Over 9.5 Under 9.5 54% 46%
Over 10.5 Under 10.5 42% 58%
Over 7.5 Under 7.5 78% 22%
Over 11.5 Under 11.5 30% 70%
Over 8.75 Under 8.75 64% 36%
Over 9.25 Under 9.25 58% 42%
Over 9.75 Under 9.75 51% 49%
Over 10.25 Under 10.25 45% 55%
Over 10.75 Under 10.75 39% 61%