Friday, 10 January 2025 3 - 4 Melbourne Victory FT Western United
Match Winner
Home Draw Away 54% 23% 23%Second Half Winner
Home Draw Away 45% 33% 22%Goals Over/Under
Over 1.5 Under 1.5 83% 17%Over 1.75 Under 1.75 81% 19%
Over 2.0 Under 2.0 78% 22%
Over 2.25 Under 2.25 69% 31%
Over 2.5 Under 2.5 61% 39%
Over 2.75 Under 2.75 56% 44%
Over 3.5 Under 3.5 39% 61%
Over 0.5 Under 0.5 96% 4%
Over 1.0 Under 1.0 95% 5%
Over 8.5 Under 8.5 1% 99%
Over 3.0 Under 3.0 50% 50%
Over 4.5 Under 4.5 21% 79%
Over 3.25 Under 3.25 44% 56%
Over 3.75 Under 3.75 33% 67%
Over 4.0 Under 4.0 26% 74%
Over 4.25 Under 4.25 24% 76%
Over 4.75 Under 4.75 16% 84%
Over 5.0 Under 5.0 11% 89%
Over 7.5 Under 7.5 2% 98%
Over 5.5 Under 5.5 9% 91%
Over 5.25 Under 5.25 10% 90%
Over 6.5 Under 6.5 4% 96%
Goals Over/Under First Half
Over 1.5 Under 1.5 40% 60%Over 1.75 Under 1.75 32% 68%
Over 2.0 Under 2.0 22% 78%
Over 2.25 Under 2.25 18% 82%
Over 2.5 Under 2.5 16% 84%
Over 3.5 Under 3.5 5% 95%
Over 0.5 Under 0.5 75% 25%
Over 0.75 Under 0.75 70% 30%
Over 1.0 Under 1.0 62% 38%
Over 1.25 Under 1.25 49% 51%
Goals Over/Under - Second Half
Over 1.5 Under 1.5 53% 47%Over 1.75 Under 1.75 46% 54%
Over 2.0 Under 2.0 36% 64%
Over 2.25 Under 2.25 30% 70%
Over 2.5 Under 2.5 26% 74%
Over 3.5 Under 3.5 10% 90%
Over 0.5 Under 0.5 83% 17%
Over 0.75 Under 0.75 80% 20%
Over 1.0 Under 1.0 76% 24%
Over 1.25 Under 1.25 62% 38%
Over 3.0 Under 3.0 13% 87%
Over 4.5 Under 4.5 4% 96%
Which will win halftime and fulltime
Halftime Fulltime Probability Home Draw 7%Home Away 3%
Draw Away 10%
Draw Draw 15%
Home Home 40%
Draw Home 21%
Away Home 5%
Away Draw 7%
Away Away 14%
Both Teams Score
Yes No 61% 39%Highest Scoring Half
Draw 1st Half 2nd Half 23% 30% 47%Double Chance
Home/Draw Home/Away Draw/Away 1X 12 X2 44% 45% 11%First Half Winner
Home Draw Away 40% 39% 21%Total - Home
Over 1.5 Under 1.5 59% 41%Over 2.5 Under 2.5 32% 68%
Over 3.5 Under 3.5 14% 86%
Over 1 Under 1 82% 18%
Over 2 Under 2 44% 56%
Over 3 Under 3 16% 84%
Over 0.5 Under 0.5 87% 13%
Over 4.5 Under 4.5 4% 96%
Total - Away
Over 1.5 Under 1.5 33% 67%Over 2.5 Under 2.5 11% 89%
Over 3.5 Under 3.5 4% 96%
Over 1 Under 1 52% 48%
Over 2 Under 2 15% 85%
Over 3 Under 3 3% 97%
Over 0.5 Under 0.5 69% 31%
Double Chance - First Half
Home/Draw Home/Away Draw/Away 1X 12 X2 46% 29% 25%Double Chance - Second Half
Home/Draw Home/Away Draw/Away 1X 12 X2 44% 35% 21%Both Teams Score - First Half
Yes No 25% 75%Both Teams To Score - Second Half
Yes No 34% 66%Odd/Even
Odd Even 50% 50%Odd/Even - First Half
Odd Even 47% 53%Corners 1x2
Home Draw Away 63% 8% 29%Corners Over Under
Over 8 Under 8 84% 16%Over 8.5 Under 8.5 77% 23%
Over 9 Under 9 75% 25%
Over 9.5 Under 9.5 67% 33%
Over 10 Under 10 63% 37%
Over 10.5 Under 10.5 56% 44%
Over 11 Under 11 50% 50%
Over 7.5 Under 7.5 85% 15%
Over 11.5 Under 11.5 46% 54%
Over 12 Under 12 39% 61%
Over 12.5 Under 12.5 35% 65%
Over 13.5 Under 13.5 26% 74%
Over 14.5 Under 14.5 18% 82%
Over 13 Under 13 28% 72%
Over 14 Under 14 20% 80%
Over 15.5 Under 15.5 12% 88%
Over 9.75 Under 9.75 65% 35%
Over 10.25 Under 10.25 59% 41%
Over 10.75 Under 10.75 53% 47%
Over 11.25 Under 11.25 48% 52%
Over 11.75 Under 11.75 42% 58%
Over 15 Under 15 13% 87%
Over 12.25 Under 12.25 36% 64%
Over 12.75 Under 12.75 30% 70%
Over 13.25 Under 13.25 25% 75%