Saturday, 25 January 2025 08:01 Leyton Orient Reading
Match Winner
Home Draw Away 55% 24% 21%Second Half Winner
Home Draw Away 45% 35% 20%Goals Over/Under
Over 1.5 Under 1.5 78% 22%Over 1.75 Under 1.75 75% 25%
Over 2.0 Under 2.0 72% 28%
Over 2.25 Under 2.25 62% 38%
Over 2.5 Under 2.5 54% 46%
Over 2.75 Under 2.75 49% 51%
Over 3.5 Under 3.5 33% 67%
Over 0.5 Under 0.5 96% 4%
Over 0.75 Under 0.75 94% 6%
Over 1.0 Under 1.0 94% 6%
Over 1.25 Under 1.25 86% 14%
Over 3.0 Under 3.0 42% 58%
Over 4.5 Under 4.5 16% 84%
Over 3.25 Under 3.25 37% 63%
Over 3.75 Under 3.75 26% 74%
Over 4.0 Under 4.0 19% 81%
Over 4.25 Under 4.25 17% 83%
Over 4.75 Under 4.75 12% 88%
Over 5.0 Under 5.0 7% 93%
Over 7.5 Under 7.5 1% 99%
Over 5.5 Under 5.5 6% 94%
Over 6.5 Under 6.5 3% 97%
Goals Over/Under First Half
Over 1.5 Under 1.5 36% 64%Over 1.75 Under 1.75 28% 72%
Over 2.0 Under 2.0 17% 83%
Over 2.25 Under 2.25 15% 85%
Over 2.5 Under 2.5 13% 87%
Over 3.5 Under 3.5 4% 96%
Over 0.5 Under 0.5 72% 28%
Over 0.75 Under 0.75 65% 35%
Over 1.0 Under 1.0 56% 44%
Over 1.25 Under 1.25 44% 56%
Goals Over/Under - Second Half
Over 1.5 Under 1.5 48% 52%Over 1.75 Under 1.75 40% 60%
Over 2.0 Under 2.0 30% 70%
Over 2.25 Under 2.25 25% 75%
Over 2.5 Under 2.5 22% 78%
Over 3.5 Under 3.5 8% 92%
Over 0.5 Under 0.5 80% 20%
Over 0.75 Under 0.75 77% 23%
Over 1.0 Under 1.0 70% 30%
Over 1.25 Under 1.25 57% 43%
Over 4.5 Under 4.5 3% 97%
Which will win halftime and fulltime
Halftime Fulltime Probability Home Draw 6%Home Away 3%
Draw Away 10%
Draw Draw 17%
Home Home 41%
Draw Home 22%
Away Home 4%
Away Draw 6%
Away Away 13%
Both Teams Score
Yes No 55% 45%Highest Scoring Half
Draw 1st Half 2nd Half 24% 30% 46%Double Chance
Home/Draw Home/Away Draw/Away 1X 12 X2 46% 44% 10%First Half Winner
Home Draw Away 40% 41% 19%Total - Home
Over 1.5 Under 1.5 55% 45%Over 2.5 Under 2.5 28% 72%
Over 3.5 Under 3.5 10% 90%
Over 1 Under 1 78% 22%
Over 2 Under 2 39% 61%
Over 3 Under 3 14% 86%
Over 0.5 Under 0.5 85% 15%
Total - Away
Over 1.5 Under 1.5 27% 73%Over 2.5 Under 2.5 8% 92%
Over 1 Under 1 43% 57%
Over 2 Under 2 10% 90%
Over 0.5 Under 0.5 64% 36%
Double Chance - First Half
Home/Draw Home/Away Draw/Away 1X 12 X2 48% 27% 25%Double Chance - Second Half
Home/Draw Home/Away Draw/Away 1X 12 X2 47% 33% 20%Both Teams Score - First Half
Yes No 21% 79%Both Teams To Score - Second Half
Yes No 29% 71%Odd/Even
Odd Even 50% 50%Odd/Even - First Half
Odd Even 46% 54%Corners 1x2
Home Draw Away 75% 7% 18%Corners Over Under
Over 8 Under 8 78% 22%Over 8.5 Under 8.5 70% 30%
Over 9 Under 9 66% 34%
Over 9.5 Under 9.5 59% 41%
Over 10 Under 10 53% 47%
Over 10.5 Under 10.5 48% 52%
Over 11 Under 11 42% 58%
Over 7 Under 7 87% 13%
Over 7.5 Under 7.5 80% 20%
Over 11.5 Under 11.5 37% 63%
Over 12 Under 12 30% 70%
Over 12.5 Under 12.5 27% 73%
Over 6.5 Under 6.5 88% 12%
Over 13.5 Under 13.5 19% 81%
Over 14.5 Under 14.5 13% 87%
Over 13 Under 13 21% 79%
Over 14 Under 14 14% 86%
Over 9.25 Under 9.25 61% 39%
Over 9.75 Under 9.75 55% 45%
Over 10.25 Under 10.25 50% 50%
Over 10.75 Under 10.75 43% 57%
Over 11.25 Under 11.25 37% 63%