Friday, 24 January 2025 05:01 Turku PS EIF
Match Winner
Home Draw Away 27% 23% 50%Second Half Winner
Home Draw Away 27% 31% 42%Goals Over/Under
Over 1.5 Under 1.5 91% 9%Over 2.0 Under 2.0 84% 16%
Over 2.25 Under 2.25 77% 23%
Over 2.5 Under 2.5 73% 27%
Over 2.75 Under 2.75 69% 31%
Over 3.5 Under 3.5 51% 49%
Over 0.5 Under 0.5 97% 3%
Over 1.0 Under 1.0 95% 5%
Over 3.0 Under 3.0 64% 36%
Over 4.5 Under 4.5 31% 69%
Over 3.25 Under 3.25 57% 43%
Over 3.75 Under 3.75 46% 54%
Over 4.0 Under 4.0 40% 60%
Over 4.25 Under 4.25 34% 66%
Over 4.75 Under 4.75 25% 75%
Over 5.0 Under 5.0 19% 81%
Over 5.5 Under 5.5 15% 85%
Over 6.5 Under 6.5 8% 92%
Goals Over/Under First Half
Over 1.5 Under 1.5 48% 52%Over 1.75 Under 1.75 40% 60%
Over 2.0 Under 2.0 29% 71%
Over 2.5 Under 2.5 25% 75%
Over 3.5 Under 3.5 10% 90%
Over 0.5 Under 0.5 81% 19%
Over 1.0 Under 1.0 71% 29%
Over 1.25 Under 1.25 57% 43%
Over 4.5 Under 4.5 4% 96%
Goals Over/Under - Second Half
Over 1.5 Under 1.5 63% 37%Over 1.75 Under 1.75 57% 43%
Over 2.0 Under 2.0 48% 52%
Over 2.25 Under 2.25 40% 60%
Over 2.5 Under 2.5 35% 65%
Over 0.5 Under 0.5 88% 12%
Over 1.0 Under 1.0 83% 17%
Over 1.25 Under 1.25 67% 33%
Which will win halftime and fulltime
Halftime Fulltime Probability Home Draw 7%Home Away 7%
Draw Away 18%
Draw Draw 14%
Home Home 20%
Draw Home 12%
Away Home 5%
Away Draw 7%
Away Away 34%
Both Teams Score
Yes No 73% 27%Highest Scoring Half
Draw 1st Half 2nd Half 20% 30% 50%Double Chance
Home/Draw Home/Away Draw/Away 1X 12 X2 17% 44% 39%First Half Winner
Home Draw Away 24% 38% 38%Total - Home
Over 1.5 Under 1.5 44% 56%Over 2.5 Under 2.5 20% 80%
Over 3.5 Under 3.5 12% 88%
Over 1 Under 1 64% 36%
Over 2 Under 2 26% 74%
Over 3 Under 3 14% 86%
Over 0.5 Under 0.5 79% 21%
Total - Away
Over 1.5 Under 1.5 61% 39%Over 2.5 Under 2.5 36% 64%
Over 3.5 Under 3.5 19% 81%
Over 1 Under 1 80% 20%
Over 2 Under 2 48% 52%
Over 3 Under 3 23% 77%
Over 0.5 Under 0.5 89% 11%