Thursday, 26 December 2024 08:12 Stevenage Wycombe
Match Winner
Home Draw Away 31% 29% 40%Second Half Winner
Home Draw Away 27% 39% 34%Goals Over/Under
Over 1.5 Under 1.5 69% 31%Over 1.75 Under 1.75 63% 37%
Over 2.0 Under 2.0 57% 43%
Over 2.25 Under 2.25 48% 52%
Over 2.5 Under 2.5 42% 58%
Over 2.75 Under 2.75 35% 65%
Over 3.5 Under 3.5 20% 80%
Over 0.5 Under 0.5 93% 7%
Over 0.75 Under 0.75 91% 9%
Over 1.0 Under 1.0 90% 10%
Over 1.25 Under 1.25 78% 22%
Over 3.0 Under 3.0 26% 74%
Over 4.5 Under 4.5 7% 93%
Over 3.25 Under 3.25 23% 77%
Over 3.75 Under 3.75 14% 86%
Over 4.0 Under 4.0 8% 92%
Over 4.25 Under 4.25 7% 93%
Over 4.75 Under 4.75 7% 93%
Over 5.0 Under 5.0 6% 94%
Over 5.5 Under 5.5 4% 96%
Over 6.5 Under 6.5 1% 99%
Goals Over/Under First Half
Over 1.5 Under 1.5 27% 73%Over 1.75 Under 1.75 19% 81%
Over 2.0 Under 2.0 9% 91%
Over 2.25 Under 2.25 8% 92%
Over 2.5 Under 2.5 7% 93%
Over 3.5 Under 3.5 2% 98%
Over 0.5 Under 0.5 65% 35%
Over 0.75 Under 0.75 57% 43%
Over 1.0 Under 1.0 43% 57%
Over 1.25 Under 1.25 33% 67%
Goals Over/Under - Second Half
Over 1.5 Under 1.5 38% 62%Over 1.75 Under 1.75 29% 71%
Over 2.0 Under 2.0 18% 82%
Over 2.25 Under 2.25 15% 85%
Over 2.5 Under 2.5 13% 87%
Over 3.5 Under 3.5 5% 95%
Over 0.5 Under 0.5 74% 26%
Over 0.75 Under 0.75 68% 32%
Over 1.0 Under 1.0 59% 41%
Over 1.25 Under 1.25 46% 54%
Which will win halftime and fulltime
Halftime Fulltime Probability Home Draw 6%Home Away 3%
Draw Away 18%
Draw Draw 22%
Home Home 20%
Draw Home 15%
Away Home 2%
Away Draw 6%
Away Away 27%
Both Teams Score
Yes No 50% 50%Highest Scoring Half
Draw 1st Half 2nd Half 27% 29% 44%Double Chance
Home/Draw Home/Away Draw/Away 1X 12 X2 26% 38% 36%First Half Winner
Home Draw Away 23% 47% 30%Total - Home
Over 1.5 Under 1.5 30% 70%Over 2.5 Under 2.5 8% 92%
Over 1 Under 1 48% 52%
Over 2 Under 2 12% 88%
Over 0.5 Under 0.5 66% 34%
Total - Away
Over 1.5 Under 1.5 37% 63%Over 2.5 Under 2.5 13% 87%
Over 1 Under 1 58% 42%
Over 2 Under 2 19% 81%
Over 3 Under 3 4% 96%
Over 0.5 Under 0.5 72% 28%