Agustín Daniel Rossi
Age:
30 years
Date of birth:
21 August 1995
Place of birth:
Buenos Aires
Country:
Argentina
Nationality:
Argentina
Height:
193 cm
Weight:
92 kg
Agustín Daniel Rossi trophies history
Country | League | Season | Achievement |
---|---|---|---|
Brazil | Copa do Brasil | 2024 | Winner |
Brazil | Carioca Série A | 2024 | Winner |
Brazil | Copa do Brasil | 2023 | 2nd Place |
Argentina | Super Copa International | 2023 | 2nd Place |
Saudi-Arabia | Saudi League | 2022/2023 | 2nd Place |
Argentina | Liga Profesional Argentina | 2022 | Winner |
Argentina | Trofeo de Campeones | 2022 | 2nd Place |
South-America | Torneos de Verano | 2022 | Winner |
Argentina | Copa Argentina | 2020 | Winner |
World | Trofeo Joan Gamper | 2018 | 2nd Place |
South-America | CONMEBOL Libertadores | 2018 | 2nd Place |
Argentina | Liga Profesional Argentina | 2017/2018 | Winner |
Argentina | Super Copa | 2017/2018 | 2nd Place |
Argentina | Liga Profesional Argentina | 2016/2017 | Winner |
South-America | CONMEBOL U20 | 2015 Uruguay | Winner |
Agustín Daniel Rossi sidelined history
Type | Start | End |
---|---|---|
Tired | 21 Sep 2024 | 24 Sep 2024 |
Agustín Daniel Rossi transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
01 Jul 2023 | Boca Juniors | Flamengo | Free |
24 Jan 2023 | Boca Juniors | Al-Nassr | Loan |
01 Jul 2020 | Lanus | Boca Juniors | N/A |
03 Jul 2019 | Boca Juniors | Lanus | Loan |
15 Feb 2019 | Boca Juniors | Antofagasta | Loan |
01 Feb 2017 | Estudiantes L.P. | Boca Juniors | € 1.4M |
27 Jul 2016 | Estudiantes L.P. | Defensa Y Justicia | Loan |
10 Jan 2015 | Chacarita Juniors | Estudiantes L.P. | € 505K |
Carioca - 1 2025 Statistics
Team: | Flamengo |
League: | Carioca - 1 |
Country: | Brazil |
Season: | 2025 |
Appearences: | |
Lineups: | |
Minutes Played: | |
Substitute In: | |
Substitute Out: | |
Bench: | |
Position: | Goalkeeper |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | |
Yellowred Card: | |
Red Card: | |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |