Alanna Stephanie Kennedy
Age:
30 years
Date of birth:
21 January 1995
Place of birth:
Campbelltown
Country:
Australia
Nationality:
Australia
Height:
176 cm
Weight:
63 kg
Alanna Stephanie Kennedy trophies history
Country | League | Season | Achievement |
---|---|---|---|
England | Women's Super League | 2023/2024 | 2nd Place |
World | FFA Cup of Nations | 2023 | Winner |
England | Women's FA Cup | 2021/2022 | 2nd Place |
England | FA Women's League Cup | 2021/2022 | Winner |
Australia | A-League Women | 2019/2020 | 2nd Place |
World | FFA Cup of Nations | 2019 | Winner |
Australia | A-League Women | 2018/2019 | Winner |
Asia | AFC Women's Asian Cup | 2018 Jordan | 2nd Place |
World | Tournament of Nations | 2018 | 2nd Place |
Australia | A-League Women | 2017/2018 | Winner |
World | Tournament of Nations | 2017 | Winner |
United-States | NWSL | 2016 | Winner |
Australia | A-League Women | 2015/2016 | 2nd Place |
Australia | A-League Women | 2014/2015 | 2nd Place |
Asia | AFC Women's Asian Cup | 2014 - Vietnam | 2nd Place |
Australia | A-League Women | 2012/2013 | Winner |
Alanna Stephanie Kennedy sidelined history
Type | Start | End |
---|---|---|
Concussion | 15 Aug 2023 | 18 Aug 2023 |
Alanna Stephanie Kennedy transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
27 Aug 2021 | Tottenham Hotspur W | Manchester City W | N/A |
20 Aug 2020 | Orlando Pride W | Tottenham Hotspur W | Loan |
22 Mar 2020 | Sydney FC W | Orlando Pride W | N/A |
12 Nov 2019 | Orlando Pride W | Sydney FC W | N/A |
01 Mar 2019 | Sydney FC W | Orlando Pride W | N/A |
19 Feb 2018 | Melbourne City W | Orlando Pride W | N/A |
19 Oct 2017 | Orlando Pride W | Melbourne City W | N/A |
14 Feb 2017 | Sparta-KT | Sparta-KT | N/A |
12 Oct 2016 | Sparta-KT | Sydney | Loan |
18 Feb 2016 | Sydney FC W | Sparta-KT | N/A |
01 Jan 2015 | Perth Glory FC W | Sydney FC W | N/A |
01 Jul 2014 | Western Sydney Wanderers W | Perth Glory FC W | N/A |
FA WSL 2024 Statistics
Team: | Manchester City W |
League: | FA WSL |
Country: | England |
Season: | 2024 |
Appearences: | 7 |
Lineups: | 4 |
Minutes Played: | 409 |
Substitute In: | 3 |
Substitute Out: | 1 |
Bench: | 6 |
Position: | Defender |
Rating: | 6.7 |
Total Shots: | 1 |
Shots On Target: | 1 |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 71 |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | 2 |
Total Duels: | 4 |
Duels Won: | 2 |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | 1 |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
UEFA Champions League Women 2024 Statistics
Team: | Manchester City W |
League: | UEFA Champions League Women |
Country: | World |
Season: | 2024 |
Appearences: | 8 |
Lineups: | 6 |
Minutes Played: | 544 |
Substitute In: | 2 |
Substitute Out: | 0 |
Bench: | 2 |
Position: | Defender |
Rating: | 6.9 |
Total Shots: | 1 |
Shots On Target: | 1 |
Scored Goals: | 1 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 458 |
Key Passes: | |
Accuracy: | 81 |
Total Tackles: | 5 |
Blocks: | 4 |
Interceptions: | 5 |
Total Duels: | 36 |
Duels Won: | 23 |
Dribbles Attempts: | 3 |
Dribbles Succeeded: | 2 |
Dribble Past: | |
Fouls Drawn: | 3 |
Fouls Committed: | 2 |
Yellow Card: | 2 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Club Friendlies Women 2024 Statistics
Team: | Manchester City W |
League: | Club Friendlies Women |
Country: | |
Season: | 2024 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
Olympics Women - Qualification Asia 2024 Statistics
Team: | Australia W |
League: | Olympics Women - Qualification Asia |
Country: | World |
Season: | 2024 |
Appearences: | 5 |
Lineups: | 4 |
Minutes Played: | 396 |
Substitute In: | 1 |
Substitute Out: | 1 |
Bench: | 1 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
Olympics Women 2024 Statistics
Team: | Australia W |
League: | Olympics Women |
Country: | World |
Season: | 2024 |
Appearences: | 3 |
Lineups: | 3 |
Minutes Played: | 270 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 2 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
Friendlies Women 2024 Statistics
Team: | Australia W |
League: | Friendlies Women |
Country: | World |
Season: | 2024 |
Appearences: | 8 |
Lineups: | 8 |
Minutes Played: | 673 |
Substitute In: | 0 |
Substitute Out: | 2 |
Bench: | 0 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |