Andrew Boyle
Age:
34 years
Date of birth:
07 March 1991
Place of birth:
Dublin
Country:
Republic of Ireland
Nationality:
Republic of Ireland
Height:
185 cm
Weight:
87 kg
Andrew Boyle trophies history
Country | League | Season | Achievement |
---|---|---|---|
Ireland-Republic | FAI President's Cup | 2021 | Winner |
Ireland-Republic | FAI Cup | 2020 | Winner |
Ireland-Republic | Premier Division | 2019 | Winner |
Europe | Unite the Union Champions Cup | 2019 | Winner |
Ireland-Republic | FAI Cup | 2019 | 2nd Place |
Ireland-Republic | League Cup | 2019 | Winner |
Scotland | Championship | 2018/2019 | Winner |
Scotland | Challenge Cup | 2018/2019 | Winner |
Ireland-Republic | Premier Division | 2016 | Winner |
Ireland-Republic | FAI Cup | 2016 | 2nd Place |
Ireland-Republic | FAI President's Cup | 2016 | 2nd Place |
Ireland-Republic | Premier Division | 2015 | Winner |
Ireland-Republic | FAI Cup | 2015 | Winner |
Ireland-Republic | FAI President's Cup | 2015 | Winner |
Ireland-Republic | Leinster Senior Cup | 2014/2015 | Winner |
Europe | Setanta Cup | 2014 | 2nd Place |
Ireland-Republic | League Cup | 2014 | Winner |
Ireland-Republic | Premier Division | 2014 | Winner |
Ireland-Republic | Premier Division | 2013 | 2nd Place |
Ireland-Republic | FAI Cup | 2011 | 2nd Place |
Andrew Boyle transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
01 Dec 2024 | Dundalk | Waterford | N/A |
01 Jul 2019 | Ross County | Dundalk | N/A |
31 Jan 2019 | Dundee | Ross County | N/A |
30 Jan 2018 | Preston | Doncaster | Loan |
01 Jan 2017 | Dundalk | Preston | Free |
02 Jan 2013 | Shelbourne | Dundalk | Free |
01 Jan 2011 | UCD | Shelbourne | Free |
Premier Division 2025 Statistics
Team: | Waterford |
League: | Premier Division |
Country: | |
Season: | 2025 |
Appearences: | |
Lineups: | |
Minutes Played: | |
Substitute In: | |
Substitute Out: | |
Bench: | |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | |
Yellowred Card: | |
Red Card: | |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |