Andrew Thomas Carroll
Age:
35 years
Date of birth:
06 January 1989
Place of birth:
Gateshead
Country:
England
Nationality:
England
Height:
193 cm
Weight:
79 kg
Andrew Thomas Carroll trophies history
Country | League | Season | Achievement |
---|---|---|---|
England | FA Cup | 2011/2012 | 2nd Place |
England | League Cup | 2011/2012 | Winner |
England | Championship | 2009/2010 | Winner |
Andrew Thomas Carroll sidelined history
Type | Start | End |
---|---|---|
Calf/Shin Injury | 21 Mar 2021 | 10 Apr 2021 |
Calf/Shin Injury | 22 Nov 2020 | 11 Dec 2020 |
Groin Injury | 06 Jul 2020 | 19 Jul 2020 |
Knock | 16 Jan 2020 | 15 Jun 2020 |
Groin Injury | 02 Jan 2020 | 10 Jan 2020 |
Groin Injury | 20 Oct 2019 | 01 Nov 2019 |
Ankle/Foot Injury | 28 Feb 2019 | 20 Sep 2019 |
Ankle/Foot Injury | 12 Jul 2018 | 23 Nov 2018 |
Ankle/Foot Injury | 06 Jan 2018 | 15 Apr 2018 |
Knee Injury | 29 Nov 2017 | 08 Dec 2017 |
Suspended | 15 Oct 2017 | 21 Oct 2017 |
Groin Injury | 16 Apr 2017 | 10 Sep 2017 |
Groin Injury | 07 Apr 2017 | 07 Apr 2017 |
Groin Injury | 05 Feb 2017 | 05 Mar 2017 |
Groin Injury | 22 Jan 2017 | 31 Jan 2017 |
Neck Injury | 15 Jan 2017 | 20 Jan 2017 |
Knee Injury | 19 Aug 2016 | 02 Dec 2016 |
Groin Injury | 14 Feb 2016 | 26 Feb 2016 |
Hamstring | 13 Jan 2016 | 04 Feb 2016 |
Thigh Injury | 15 Dec 2015 | 27 Dec 2015 |
Ankle/Foot Injury | 30 Sep 2015 | 16 Oct 2015 |
MCL Knee Injury | 11 Feb 2015 | 11 Sep 2015 |
Knee Injury | 01 Feb 2015 | 10 Feb 2015 |
Ankle Injury | 24 Jul 2014 | 04 Nov 2014 |
Suspended | 02 Feb 2014 | 23 Feb 2014 |
Ankle/Foot Injury | 10 Sep 2013 | 09 Jan 2014 |
Ankle/Foot Injury | 20 May 2013 | 09 Sep 2013 |
Knee Injury | 29 Nov 2012 | 29 Jan 2013 |
Hamstring | 03 Sep 2012 | 29 Sep 2012 |
Thigh Injury | 31 Dec 2010 | 03 Mar 2011 |
Andrew Thomas Carroll transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
01 Sep 2023 | Reading | Amiens | Free |
15 Sep 2022 | West Brom | Reading | Free |
28 Jan 2022 | Reading | West Brom | Free |
15 Nov 2021 | Newcastle | Reading | Free |
08 Aug 2019 | West Ham | Newcastle | Free |
01 Jul 2013 | Liverpool | West Ham | € 17.5M |
30 Aug 2012 | Liverpool | West Ham | Loan |
01 Feb 2011 | Newcastle | Liverpool | € 41M |
01 Sep 2007 | Newcastle | Preston | Loan |
19 Sep 2024 | Amiens | Bordeaux | Free |
National 2 - Group C 2024 Statistics
Team: | Bordeaux |
League: | National 2 - Group C |
Country: | France |
Season: | 2024 |
Appearences: | 4 |
Lineups: | 4 |
Minutes Played: | 360 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Attacker |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 5 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
Ligue 2 2024 Statistics
Team: | Amiens |
League: | Ligue 2 |
Country: | France |
Season: | 2024 |
Appearences: | 4 |
Lineups: | 1 |
Minutes Played: | 151 |
Substitute In: | 3 |
Substitute Out: | 0 |
Bench: | 3 |
Position: | Attacker |
Rating: | 7 |
Total Shots: | 5 |
Shots On Target: | 3 |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 46 |
Key Passes: | 1 |
Accuracy: | |
Total Tackles: | 1 |
Blocks: | |
Interceptions: | 1 |
Total Duels: | 36 |
Duels Won: | 23 |
Dribbles Attempts: | 3 |
Dribbles Succeeded: | 3 |
Dribble Past: | |
Fouls Drawn: | 8 |
Fouls Committed: | 5 |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |