Anton Ari Einarsson
Age:
31 years
Date of birth:
25 August 1994
Place of birth:
Reykjavík
Country:
Iceland
Nationality:
Iceland
Height:
Weight:
Anton Ari Einarsson trophies history
Country | League | Season | Achievement |
---|---|---|---|
Iceland | Besta deild | 2024 | Winner |
Iceland | League Cup | 2024 | Winner |
Iceland | Super Cup | 2023 | Winner |
Iceland | Fotbolti.net Cup A | 2022 | 2nd Place |
Iceland | Super Cup | 2022 | 2nd Place |
Iceland | Besta deild | 2022 | Winner |
Iceland | Besta deild | 2021 | 2nd Place |
Iceland | Fotbolti.net Cup A | 2021 | Winner |
Iceland | Reykjavik Cup | 2020 | 2nd Place |
Iceland | Super Cup | 2019 | 2nd Place |
Iceland | League Cup | 2018 | Winner |
Iceland | Super Cup | 2018 | Winner |
Iceland | Besta deild | 2018 | Winner |
Iceland | Besta deild | 2017 | Winner |
Iceland | Super Cup | 2017 | Winner |
Iceland | Reykjavik Cup | 2017 | Winner |
Iceland | Cup | 2016 | Winner |
Iceland | Cup | 2015 | Winner |
Iceland | Reykjavik Cup | 2015 | Winner |
Anton Ari Einarsson transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
22 Feb 2020 | Valur Reykjavik | Breidablik | Free |
10 May 2016 | Grindavik | Valur Reykjavik | N/A |
18 Mar 2016 | Valur Reykjavik | Grindavik | Loan |
01 Aug 2014 | Tindastóll | Valur Reykjavik | N/A |
09 May 2014 | Valur Reykjavik | Tindastóll | Loan |
03 May 2014 | Afturelding | Valur Reykjavik | N/A |
Úrvalsdeild 2025 Statistics
Team: | Breidablik |
League: | Úrvalsdeild |
Country: | Iceland |
Season: | 2025 |
Appearences: | |
Lineups: | |
Minutes Played: | |
Substitute In: | |
Substitute Out: | |
Bench: | |
Position: | Goalkeeper |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | |
Yellowred Card: | |
Red Card: | |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |