Ashley Simon Young
Age:
40 years
Date of birth:
09 July 1985
Place of birth:
Stevenage
Country:
England
Nationality:
England
Height:
175 cm
Weight:
65 kg
Ashley Simon Young trophies history
Country | League | Season | Achievement |
---|---|---|---|
World | Queensland Champions Cup | 2022 | Winner |
Italy | Serie A | 2020/2021 | Winner |
Italy | Serie A | 2019/2020 | 2nd Place |
Europe | UEFA Europa League | 2019/2020 | 2nd Place |
England | Premier League | 2017/2018 | 2nd Place |
England | FA Cup | 2017/2018 | 2nd Place |
Europe | UEFA Super Cup | 2017/2018 | 2nd Place |
England | League Cup | 2016/2017 | Winner |
England | Community Shield | 2016/2017 | Winner |
Europe | UEFA Europa League | 2016/2017 | Winner |
England | FA Cup | 2015/2016 | Winner |
World | International Champions Cup | 2014 | Winner |
England | Community Shield | 2013/2014 | Winner |
England | Premier League | 2012/2013 | Winner |
England | Community Shield | 2011/2012 | Winner |
England | Premier League | 2011/2012 | 2nd Place |
England | League Cup | 2009/2010 | 2nd Place |
Ashley Simon Young sidelined history
Type | Start | End |
---|---|---|
Suspended | 18 Aug 2024 | 25 Aug 2024 |
Muscle Injury | 11 Dec 2023 | 23 Jan 2024 |
Suspended | 22 Oct 2023 | 30 Oct 2023 |
Toe Injury | 01 Jan 2022 | 14 Jan 2022 |
Knock | 15 Dec 2021 | 25 Dec 2021 |
Suspended | 03 Nov 2019 | 11 Nov 2019 |
Suspended | 04 Apr 2019 | 14 Apr 2019 |
Suspended | 02 Dec 2018 | 07 Dec 2018 |
Knock | 30 Sep 2018 | 05 Oct 2018 |
Knock | 04 Jul 2018 | 06 Jul 2018 |
Knee Injury | 28 Mar 2018 | 30 Mar 2018 |
Suspended | 16 Jan 2018 | 19 Jan 2018 |
Suspended | 06 Jan 2018 | 15 Jan 2018 |
Suspended | 31 Dec 2017 | 05 Jan 2018 |
Hamstring | 06 May 2017 | 11 Sep 2017 |
Knock | 06 Apr 2017 | 14 Apr 2017 |
Groin Injury | 18 Jan 2016 | 16 Mar 2016 |
Calf Injury | 05 Oct 2015 | 22 Oct 2015 |
Hamstring | 02 Jan 2015 | 02 Feb 2015 |
Groin Injury | 23 Oct 2014 | 20 Nov 2014 |
Groin Injury | 09 Sep 2014 | 18 Oct 2014 |
Thumb / Wrist Injury | 06 Apr 2014 | 09 Apr 2014 |
Shoulder Injury | 02 Jan 2014 | 18 Jan 2014 |
Ankle/Foot Injury | 10 Aug 2013 | 25 Aug 2013 |
Ankle/Foot Injury | 09 Apr 2013 | 25 Jul 2013 |
Knee Injury | 13 Jan 2013 | 09 Feb 2013 |
Knock | 24 Dec 2012 | 28 Dec 2012 |
Knee Injury | 26 Aug 2012 | 19 Oct 2012 |
Ankle/Foot Injury | 05 Jan 2012 | 02 Feb 2012 |
Ankle/Foot Injury | 22 Dec 2011 | 26 Jan 2012 |
Ankle/Foot Injury | 25 Oct 2011 | 17 Nov 2011 |
Ashley Simon Young transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
13 Jul 2023 | Aston Villa | Everton | Free |
01 Jul 2021 | Inter | Aston Villa | Free |
17 Jan 2020 | Manchester United | Inter | N/A |
01 Jul 2011 | Aston Villa | Manchester United | € 18M |
22 Jan 2007 | Watford | Aston Villa | € 13.2M |
Premier League 2024 Statistics
Team: | Everton |
League: | Premier League |
Country: | England |
Season: | 2024 |
Appearences: | 16 |
Lineups: | 16 |
Minutes Played: | 1360 |
Substitute In: | 0 |
Substitute Out: | 3 |
Bench: | 1 |
Position: | Defender |
Rating: | 7 |
Total Shots: | 3 |
Shots On Target: | 3 |
Scored Goals: | 1 |
Conceded Goals: | 0 |
Assists: | 3 |
Saves: | |
Passes: | 546 |
Key Passes: | 17 |
Accuracy: | |
Total Tackles: | 44 |
Blocks: | 2 |
Interceptions: | 19 |
Total Duels: | 120 |
Duels Won: | 69 |
Dribbles Attempts: | 8 |
Dribbles Succeeded: | 4 |
Dribble Past: | |
Fouls Drawn: | 14 |
Fouls Committed: | 21 |
Yellow Card: | 5 |
Yellowred Card: | 0 |
Red Card: | 1 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
League Cup 2024 Statistics
Team: | Everton |
League: | League Cup |
Country: | England |
Season: | 2024 |
Appearences: | 2 |
Lineups: | 0 |
Minutes Played: | 51 |
Substitute In: | 2 |
Substitute Out: | 0 |
Bench: | 2 |
Position: | Defender |
Rating: | 6.6 |
Total Shots: | 2 |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 29 |
Key Passes: | |
Accuracy: | |
Total Tackles: | 2 |
Blocks: | |
Interceptions: | |
Total Duels: | 5 |
Duels Won: | 3 |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | 1 |
Fouls Committed: | 2 |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |