Benjamin Corgnet
Age:
35 years
Date of birth:
06 April 1987
Place of birth:
Thionville
Country:
France
Nationality:
France
Height:
180 cm
Weight:
73 kg
Benjamin Corgnet trophies history
Country | League | Season | Achievement |
---|---|---|---|
France | Coupe de la Ligue | 2018/2019 | Winner |
Benjamin Corgnet sidelined history
Type | Start | End |
---|---|---|
Thigh Muscle Strain | 08 Feb 2020 | 26 Feb 2020 |
Groin Strain | 20 Nov 2019 | 30 Nov 2019 |
Groin Strain | 04 Apr 2019 | 12 Apr 2019 |
Ankle/Foot Injury | 17 Jan 2019 | 24 Jan 2019 |
Rib Injury | 05 Oct 2018 | 15 Oct 2018 |
Knock | 10 Aug 2018 | 20 Aug 2018 |
Thigh Muscle Strain | 10 Oct 2017 | 15 Feb 2018 |
Knock | 16 May 2017 | 31 May 2017 |
Groin/Pelvis Injury | 04 May 2017 | 11 May 2017 |
Knock | 23 Feb 2017 | 02 Mar 2017 |
Groin Strain | 18 Aug 2016 | 05 Sep 2016 |
Knock | 12 Feb 2016 | 24 Feb 2016 |
Hip/Thigh Injury | 27 Nov 2015 | 04 Dec 2015 |
Thigh Muscle Strain | 15 Oct 2015 | 02 Nov 2015 |
Thigh Muscle Strain | 28 Aug 2015 | 15 Sep 2015 |
Thigh Muscle Strain | 14 Jan 2015 | 13 Feb 2015 |
Groin Strain | 05 Nov 2014 | 21 Nov 2014 |
Thigh Muscle Strain | 20 Sep 2014 | 26 Sep 2014 |
Thigh Muscle Strain | 29 Mar 2014 | 12 Apr 2014 |
Groin Strain | 21 Feb 2014 | 08 Mar 2014 |
Hamstring | 27 Sep 2013 | 04 Oct 2013 |
Thigh Muscle Strain | 26 Feb 2013 | 08 Mar 2013 |
Thigh Muscle Strain | 31 Jan 2013 | 19 Feb 2013 |
Appendicitis | 06 Jan 2013 | 28 Jan 2013 |
Knee Injury | 08 Nov 2012 | 12 Nov 2012 |
Benjamin Corgnet transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
06 Jan 2021 | Strasbourg II | Bourg-en-bresse 01 | N/A |
03 Jul 2017 | Saint Etienne | Strasbourg | N/A |
15 Jul 2013 | Lorient | Saint Etienne | € 5M |
04 Sep 2012 | Dijon | Lorient | € 4M |
Coupe de France 2021 Statistics
Team: | Bourg-en-bresse 01 |
League: | Coupe de France |
Country: | France |
Season: | 2021 |
Appearences: | 2 |
Lineups: | 2 |
Minutes Played: | 119 |
Substitute In: | 0 |
Substitute Out: | 2 |
Bench: | 0 |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |