Bogdan Alexandru Mitrea
Age:
37 years
Date of birth:
29 September 1987
Place of birth:
Cluj-Napoca
Country:
Romania
Nationality:
Romania
Height:
185 cm
Weight:
79 kg
Bogdan Alexandru Mitrea trophies history
Country | League | Season | Achievement |
---|---|---|---|
Romania | Supercupa | 2022/2023 | Winner |
Romania | Cupa României | 2021/2022 | Winner |
Romania | Cupa României | 2019/2020 | 2nd Place |
Bogdan Alexandru Mitrea transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
13 Jun 2023 | Universitatea Craiova | Universitatea Cluj | Free |
28 Jul 2022 | Sepsi OSK Sfantu Gheorghe | Universitatea Craiova | N/A |
01 Jul 2020 | Spartak Trnava | Sepsi OSK Sfantu Gheorghe | Free |
01 Jul 2019 | Doxa | Spartak Trnava | Free |
01 Jul 2018 | AEL | Doxa | N/A |
21 Jan 2017 | Ascoli | AEL | N/A |
20 Jan 2017 | FCSB | Ascoli | N/A |
29 Jul 2016 | Ascoli | FCSB | Loan |
08 Jan 2016 | Viitorul Constanta | Ascoli | N/A |
01 Jul 2013 | Politehnica Iasi | Viitorul Constanta | N/A |
14 Jul 2011 | - | Politehnica Iasi | Free |
Liga I 2024 Statistics
Team: | Universitatea Cluj |
League: | Liga I |
Country: | Romania |
Season: | 2024 |
Appearences: | 9 |
Lineups: | 0 |
Minutes Played: | 140 |
Substitute In: | 9 |
Substitute Out: | 0 |
Bench: | 20 |
Position: | Defender |
Rating: | 6.5 |
Total Shots: | 1 |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 81 |
Key Passes: | 1 |
Accuracy: | |
Total Tackles: | 2 |
Blocks: | |
Interceptions: | 1 |
Total Duels: | 11 |
Duels Won: | 5 |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | 1 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Cupa României 2024 Statistics
Team: | Universitatea Cluj |
League: | Cupa României |
Country: | Romania |
Season: | 2024 |
Appearences: | 1 |
Lineups: | 1 |
Minutes Played: | 90 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |