Bruno Guimarães Rodriguez Moura
Age:
27 years
Date of birth:
16 November 1997
Place of birth:
Rio de Janeiro
Country:
Brazil
Nationality:
Brazil
Height:
182 cm
Weight:
74 kg
Bruno Guimarães Rodriguez Moura trophies history
Country | League | Season | Achievement |
---|---|---|---|
World | A-Leagues All Stars Men | 2023/2024 | 2nd Place |
England | League Cup | 2022/2023 | 2nd Place |
World | Olympics Men | 2020 Tokyo | Winner |
France | Coupe de la Ligue | 2019/2020 | 2nd Place |
Brazil | Copa do Brasil | 2019 | Winner |
Brazil | Paranaense 1 | 2019 | Winner |
South-America | CONMEBOL Recopa | 2019 | 2nd Place |
World | J.League Cup / Copa Sudamericana Championship | 2019 | Winner |
Brazil | Paranaense 1 | 2018 | Winner |
South-America | CONMEBOL Sudamericana | 2018 | Winner |
Brazil | Paranaense 1 | 2017 | 2nd Place |
Brazil | Paulista A1 | 2016 | 2nd Place |
Bruno Guimarães Rodriguez Moura sidelined history
Type | Start | End |
---|---|---|
Gluteal Strain | 26 Nov 2024 | 29 Nov 2024 |
Suspended | 05 Nov 2023 | 12 Nov 2023 |
Ankle Injury | 28 Sep 2023 | 29 Sep 2023 |
Ankle/Foot Injury | 24 Apr 2023 | 27 Apr 2023 |
Suspended | 02 Feb 2023 | 27 Feb 2023 |
Foot Injury | 16 Jan 2023 | 20 Jan 2023 |
Thigh Injury | 24 Sep 2022 | 30 Sep 2022 |
Thigh Injury | 26 Aug 2022 | 16 Sep 2022 |
Thigh Injury | 11 Mar 2022 | 12 Mar 2022 |
Virus | 01 Jan 2021 | 12 Jan 2021 |
Suspended | 13 Oct 2020 | 19 Oct 2020 |
Bruno Guimarães Rodriguez Moura transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
30 Jan 2022 | Lyon | Newcastle | € 50M |
30 Jan 2020 | Atletico Paranaense | Lyon | € 21.4M |
01 Mar 2018 | Gremio Osasco Audax | Atletico Paranaense | N/A |
01 May 2017 | Gremio Osasco Audax | Atletico Paranaense | Loan |
World Cup - Qualification South America 2026 Statistics
Team: | Brazil |
League: | World Cup - Qualification South America |
Country: | World |
Season: | 2026 |
Appearences: | 12 |
Lineups: | 11 |
Minutes Played: | 886 |
Substitute In: | 1 |
Substitute Out: | 10 |
Bench: | 1 |
Position: | Midfielder |
Rating: | 7.1 |
Total Shots: | 2 |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 2 |
Saves: | |
Passes: | 561 |
Key Passes: | 10 |
Accuracy: | 45 |
Total Tackles: | 16 |
Blocks: | 2 |
Interceptions: | 5 |
Total Duels: | 88 |
Duels Won: | 47 |
Dribbles Attempts: | 10 |
Dribbles Succeeded: | 5 |
Dribble Past: | |
Fouls Drawn: | 21 |
Fouls Committed: | 15 |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |