Carlos Henrique Casimiro
Age:
33 years
Date of birth:
23 February 1992
Place of birth:
São José dos Campos
Country:
Brazil
Nationality:
Brazil
Height:
185 cm
Weight:
84 kg
Carlos Henrique Casimiro trophies history
Country | League | Season | Achievement |
---|---|---|---|
South-America | CONMEBOL U20 | Peru 2011 | Winner |
England | Community Shield | 2024/2025 | 2nd Place |
England | FA Cup | 2023/2024 | Winner |
Europe | UEFA Super Cup | 2022/2023 | Winner |
England | FA Cup | 2022/2023 | 2nd Place |
England | League Cup | 2022/2023 | Winner |
Spain | La Liga | 2021/2022 | Winner |
Europe | UEFA Champions League | 2021/2022 | Winner |
Spain | Super Cup | 2021/2022 | Winner |
South-America | CONMEBOL Copa America | 2021 Brazil | 2nd Place |
Spain | La Liga | 2020/2021 | 2nd Place |
Spain | La Liga | 2019/2020 | Winner |
Spain | Super Cup | 2019/2020 | Winner |
South-America | CONMEBOL Copa America | 2019 Brazil | Winner |
Europe | UEFA Super Cup | 2018/2019 | 2nd Place |
World | FIFA Intercontinental Cup | 2018 UAE | Winner |
Spain | Super Cup | 2017/2018 | Winner |
Europe | UEFA Champions League | 2017/2018 | Winner |
Europe | UEFA Super Cup | 2017/2018 | Winner |
World | FIFA Intercontinental Cup | 2017 UAE | Winner |
Europe | UEFA Champions League | 2016/2017 | Winner |
Spain | La Liga | 2016/2017 | Winner |
Europe | UEFA Super Cup | 2016/2017 | Winner |
World | FIFA Intercontinental Cup | 2016 Japan | Winner |
Spain | La Liga | 2015/2016 | 2nd Place |
Europe | UEFA Champions League | 2015/2016 | Winner |
World | Audi Cup | 2015 | 2nd Place |
Portugal | Primeira Liga | 2014/2015 | 2nd Place |
Spain | Copa del Rey | 2013/2014 | Winner |
Europe | UEFA Champions League | 2013/2014 | Winner |
World | International Champions Cup | 2013 | Winner |
Spain | La Liga | 2012/2013 | 2nd Place |
Spain | Copa del Rey | 2012/2013 | 2nd Place |
South-America | CONMEBOL Sudamericana | 2012 | Winner |
World | FIFA U20 World Cup | 2011 Colombia | Winner |
Carlos Henrique Casimiro sidelined history
Type | Start | End |
---|---|---|
Knock | 11 Nov 2024 | 21 Nov 2024 |
Calf Injury | 20 Oct 2024 | 23 Oct 2024 |
Knock | 05 Apr 2024 | 06 Apr 2024 |
Muscle Injury | 17 Mar 2024 | 29 Mar 2024 |
Head Injury | 25 Feb 2024 | 27 Feb 2024 |
Hamstring | 02 Nov 2023 | 03 Jan 2024 |
Ankle Injury | 19 Oct 2023 | 30 Oct 2023 |
Suspended | 13 Mar 2023 | 09 Apr 2023 |
Suspended | 05 Feb 2023 | 20 Feb 2023 |
Suspended | 19 Jan 2023 | 23 Jan 2023 |
Knock | 19 Apr 2022 | 25 Apr 2022 |
Suspended | 10 Apr 2022 | 18 Apr 2022 |
Suspended | 20 Dec 2021 | 22 Dec 2021 |
Suspended | 11 Apr 2021 | 19 Apr 2021 |
Suspended | 13 Dec 2020 | 16 Dec 2020 |
Virus | 07 Nov 2020 | 24 Nov 2020 |
Suspended | 22 Jun 2020 | 25 Jun 2020 |
Suspended | 19 Dec 2019 | 23 Dec 2019 |
Suspended | 13 May 2019 | 20 May 2019 |
Suspended | 11 Mar 2019 | 17 Mar 2019 |
Ankle/Foot Injury | 12 Nov 2018 | 13 Dec 2018 |
Suspended | 03 Jul 2018 | 07 Jul 2018 |
Suspended | 03 Dec 2017 | 10 Dec 2017 |
Suspended | 19 Mar 2017 | 03 Apr 2017 |
Knock | 19 Sep 2016 | 25 Nov 2016 |
Suspended | 21 Apr 2016 | 24 Apr 2016 |
Suspended | 29 Apr 2013 | 06 May 2013 |
Carlos Henrique Casimiro transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
22 Aug 2022 | Real Madrid | Manchester United | € 70.7M |
01 Jul 2015 | FC Porto | Real Madrid | N/A |
19 Jul 2014 | Real Madrid | FC Porto | Loan |
01 Jul 2013 | Sao Paulo | Real Madrid | € 6M |
02 Feb 2013 | Sao Paulo | Real Madrid | Loan |
World Cup - Qualification South America 2026 Statistics
Team: | Brazil |
League: | World Cup - Qualification South America |
Country: | World |
Season: | 2026 |
Appearences: | 4 |
Lineups: | 4 |
Minutes Played: | 349 |
Substitute In: | 0 |
Substitute Out: | 1 |
Bench: | 0 |
Position: | Midfielder |
Rating: | 7.1 |
Total Shots: | 2 |
Shots On Target: | 1 |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | |
Saves: | |
Passes: | 299 |
Key Passes: | 2 |
Accuracy: | 67 |
Total Tackles: | 8 |
Blocks: | |
Interceptions: | 1 |
Total Duels: | 46 |
Duels Won: | 24 |
Dribbles Attempts: | 2 |
Dribbles Succeeded: | 2 |
Dribble Past: | |
Fouls Drawn: | 3 |
Fouls Committed: | 4 |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |