Christopher Jullien
Age:
31 years
Date of birth:
22 March 1993
Place of birth:
Lagny-sur-Marne
Country:
France
Nationality:
France
Height:
196 cm
Weight:
91 kg
Christopher Jullien trophies history
Country | League | Season | Achievement |
---|---|---|---|
Scotland | Premiership | 2021/2022 | Winner |
Scotland | League Cup | 2021/2022 | Winner |
Scotland | Premiership | 2020/2021 | 2nd Place |
Scotland | Premiership | 2019/2020 | Winner |
Scotland | Scottish Cup | 2019/2020 | Winner |
Scotland | League Cup | 2019/2020 | Winner |
France | Ligue 2 | 2015/2016 | 2nd Place |
World | FIFA U20 World Cup | 2013 Turkey | Winner |
Christopher Jullien sidelined history
Type | Start | End |
---|---|---|
MCL Knee Injury | 11 Jun 2024 | 01 Jan 1925 |
Foot Injury | 10 Feb 2024 | 05 Mar 2024 |
Heel Injury | 25 Nov 2023 | 02 Dec 2023 |
Groin Injury | 29 Aug 2022 | 09 Sep 2022 |
Suspended | 24 Aug 2019 | 30 Aug 2019 |
Suspended | 24 Apr 2019 | 29 Apr 2019 |
Shoulder Injury | 12 Mar 2018 | 26 Mar 2018 |
Suspended | 24 Jan 2018 | 11 Feb 2018 |
Suspended | 04 Nov 2017 | 05 Nov 2017 |
Suspended | 28 Nov 2016 | 12 Dec 2016 |
Suspended | 05 Nov 2012 | 13 Nov 2012 |
Christopher Jullien transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
23 Aug 2022 | Celtic | Montpellier | € 1M |
28 Jun 2019 | Toulouse | Celtic | € 8M |
01 Jul 2016 | SC Freiburg | Toulouse | € 2.8M |
01 Jul 2015 | SC Freiburg | Dijon | Loan |
01 Jul 2013 | Auxerre | SC Freiburg | Free |
Ligue 1 2024 Statistics
Team: | Montpellier |
League: | Ligue 1 |
Country: | France |
Season: | 2024 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |