Ciro Pablo Rius Aragallo
Age:
36 years
Date of birth:
27 October 1988
Place of birth:
Villa Ramallo
Country:
Argentina
Nationality:
Argentina
Height:
176 cm
Weight:
72 kg
Ciro Pablo Rius Aragallo trophies history
Country | League | Season | Achievement |
---|---|---|---|
South-America | CONMEBOL Recopa | 2021 | Winner |
South-America | CONMEBOL Sudamericana | 2020 | Winner |
Argentina | Liga Profesional Argentina | 2018/2019 | 2nd Place |
Argentina | Super Copa | 2016/2017 | Winner |
Argentina | Copa Bicentenario | 2016 | Winner |
Argentina | Liga Profesional Argentina | 2009/2010 Clausura | Winner |
Ciro Pablo Rius Aragallo transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
31 Aug 2023 | Central Cordoba de Santiago | Platense | Free |
04 Jan 2023 | Atletico Tucuman | Central Cordoba de Santiago | Free |
13 Jul 2021 | Defensa Y Justicia | Atletico Tucuman | Loan |
12 Aug 2020 | Rosario Central | Defensa Y Justicia | Free |
03 Jul 2019 | Defensa Y Justicia | Rosario Central | Free |
01 Jul 2017 | Defensa Y Justicia | Defensa Y Justicia | N/A |
01 Aug 2016 | Defensa Y Justicia | Lanus | Loan |
01 Jul 2014 | Argentinos JRS | Defensa Y Justicia | N/A |
28 Nov 2013 | Argentinos JRS | Aldosivi | Loan |
01 Jul 2013 | Godoy Cruz | Argentinos JRS | N/A |
11 Jan 2013 | Argentinos JRS | Godoy Cruz | Loan |
Liga Profesional Argentina 2024 Statistics
Team: | Platense |
League: | Liga Profesional Argentina |
Country: | Argentina |
Season: | 2024 |
Appearences: | 2 |
Lineups: | 1 |
Minutes Played: | 106 |
Substitute In: | 1 |
Substitute Out: | 1 |
Bench: | 3 |
Position: | Midfielder |
Rating: | 6.8 |
Total Shots: | 1 |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | |
Saves: | |
Passes: | 30 |
Key Passes: | 1 |
Accuracy: | |
Total Tackles: | 2 |
Blocks: | |
Interceptions: | |
Total Duels: | 9 |
Duels Won: | 5 |
Dribbles Attempts: | 2 |
Dribbles Succeeded: | 2 |
Dribble Past: | |
Fouls Drawn: | 1 |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |