Damjan Đoković
Age:
34 years
Date of birth:
18 April 1990
Place of birth:
Zagreb
Country:
Croatia
Nationality:
Croatia
Height:
174 cm
Weight:
74 kg
Damjan Đoković trophies history
Country | League | Season | Achievement |
---|---|---|---|
Romania | Liga I | 2019/2020 | Winner |
Romania | Supercupa | 2019/2020 | 2nd Place |
Romania | Liga I | 2018/2019 | Winner |
Romania | Supercupa | 2018/2019 | Winner |
Romania | Liga I | 2017/2018 | Winner |
Slovakia | Cup | 2009/2010 | 2nd Place |
Damjan Đoković sidelined history
Type | Start | End |
---|---|---|
Suspended | 03 Nov 2015 | 09 Nov 2015 |
Damjan Đoković transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
27 Jun 2023 | Al-Raed | FCSB | N/A |
25 Jul 2022 | Rizespor | Al-Raed | Free |
01 Jul 2022 | Adana Demirspor | Rizespor | N/A |
08 Feb 2022 | Rizespor | Adana Demirspor | Loan |
25 Jan 2021 | CFR 1907 Cluj | Rizespor | N/A |
04 Sep 2017 | HNK Rijeka | CFR 1907 Cluj | N/A |
04 Jul 2017 | Spezia | HNK Rijeka | Free |
28 Jan 2017 | SpVgg Greuther Fürth | Spezia | N/A |
15 Oct 2016 | Gazelec FC Ajaccio | SpVgg Greuther Fürth | Free |
27 Aug 2014 | Bologna | Livorno | Loan |
01 Jul 2014 | CFR 1907 Cluj | Bologna | N/A |
02 Jul 2013 | Bologna | CFR 1907 Cluj | Loan |
01 Jul 2013 | Cesena | Bologna | N/A |
31 Aug 2011 | Monza | Cesena | € 350K |
01 Jan 2011 | Gorica | Monza | N/A |
01 Jul 2010 | Spartak Trnava | Gorica | N/A |
16 Jan 2024 | FCSB | Rapid | |
21 Aug 2024 | Rapid | CFR 1907 Cluj | Free |
Liga I 2024 Statistics
Team: | CFR 1907 Cluj |
League: | Liga I |
Country: | Romania |
Season: | 2024 |
Appearences: | 11 |
Lineups: | 11 |
Minutes Played: | 985 |
Substitute In: | 0 |
Substitute Out: | 1 |
Bench: | 0 |
Position: | Midfielder |
Rating: | 7 |
Total Shots: | 8 |
Shots On Target: | 4 |
Scored Goals: | 2 |
Conceded Goals: | 0 |
Assists: | 1 |
Saves: | |
Passes: | 438 |
Key Passes: | 7 |
Accuracy: | |
Total Tackles: | 9 |
Blocks: | |
Interceptions: | 7 |
Total Duels: | 86 |
Duels Won: | 44 |
Dribbles Attempts: | 1 |
Dribbles Succeeded: | 1 |
Dribble Past: | |
Fouls Drawn: | 5 |
Fouls Committed: | 20 |
Yellow Card: | 2 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Liga I 2024 Statistics
Team: | Rapid |
League: | Liga I |
Country: | Romania |
Season: | 2024 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Midfielder |
Rating: | 7 |
Total Shots: | 8 |
Shots On Target: | 4 |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 1 |
Saves: | |
Passes: | 438 |
Key Passes: | 7 |
Accuracy: | |
Total Tackles: | 9 |
Blocks: | |
Interceptions: | 7 |
Total Duels: | 86 |
Duels Won: | 44 |
Dribbles Attempts: | 1 |
Dribbles Succeeded: | 1 |
Dribble Past: | |
Fouls Drawn: | 5 |
Fouls Committed: | 20 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Cupa României 2024 Statistics
Team: | CFR 1907 Cluj |
League: | Cupa României |
Country: | Romania |
Season: | 2024 |
Appearences: | 1 |
Lineups: | 0 |
Minutes Played: | 24 |
Substitute In: | 1 |
Substitute Out: | 0 |
Bench: | 1 |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
UEFA Europa Conference League 2024 Statistics
Team: | CFR 1907 Cluj |
League: | UEFA Europa Conference League |
Country: | World |
Season: | 2024 |
Appearences: | 2 |
Lineups: | 0 |
Minutes Played: | 46 |
Substitute In: | 2 |
Substitute Out: | 0 |
Bench: | 2 |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |