Daniel Ceballos Fernández
Age:
28 years
Date of birth:
07 August 1996
Place of birth:
Sevilla
Country:
Spain
Nationality:
Spain
Height:
179 cm
Weight:
70 kg
Daniel Ceballos Fernández trophies history
Country | League | Season | Achievement |
---|---|---|---|
Europe | UEFA Super Cup | 2024/2025 | Winner |
Spain | Super Cup | 2023/2024 | Winner |
Spain | La Liga | 2023/2024 | Winner |
Europe | UEFA Champions League | 2023/2024 | Winner |
Spain | La Liga | 2022/2023 | 2nd Place |
Spain | Copa del Rey | 2022/2023 | Winner |
Europe | UEFA Super Cup | 2022/2023 | Winner |
Spain | Super Cup | 2022/2023 | 2nd Place |
World | FIFA Intercontinental Cup | 2022 Morocco | Winner |
Spain | La Liga | 2021/2022 | Winner |
Spain | Super Cup | 2021/2022 | Winner |
Europe | UEFA Champions League | 2021/2022 | Winner |
Europe | UEFA Nations League | 2020/2021 | 2nd Place |
World | Olympics Men | 2020 Tokyo | 2nd Place |
England | FA Cup | 2019/2020 | Winner |
Europe | UEFA U21 Championship | 2019 Italy | Winner |
World | Trofeo Joan Gamper | 2019 | 2nd Place |
World | Emirates Cup | 2019 | 2nd Place |
Europe | UEFA Super Cup | 2018/2019 | 2nd Place |
World | FIFA Intercontinental Cup | 2018 UAE | Winner |
Europe | UEFA Champions League | 2017/2018 | Winner |
Spain | Super Cup | 2017/2018 | Winner |
Europe | UEFA Super Cup | 2017/2018 | Winner |
World | FIFA Intercontinental Cup | 2017 UAE | Winner |
Europe | UEFA U21 Championship | 2017 Poland | 2nd Place |
Europe | UEFA U19 Championship | 2015 Greece | Winner |
Spain | Segunda División | 2014/2015 | Winner |
Daniel Ceballos Fernández sidelined history
Type | Start | End |
---|---|---|
Ankle Injury | 02 Sep 2024 | 03 Oct 2024 |
Muscle Injury | 14 Mar 2024 | 30 Mar 2024 |
Hamstring | 20 Oct 2023 | 21 Nov 2023 |
Thigh Injury | 13 Jul 2023 | 16 Sep 2023 |
Suspended | 23 Apr 2023 | 26 Apr 2023 |
Hamstring | 05 Oct 2022 | 29 Oct 2022 |
Hamstring | 05 May 2022 | 14 May 2022 |
Virus | 14 Apr 2022 | 19 Apr 2022 |
Ankle Injury | 10 Aug 2021 | 18 Dec 2021 |
Calf/Shin Injury | 15 Jan 2021 | 01 Feb 2021 |
Ankle/Foot Injury | 18 Oct 2020 | 24 Oct 2020 |
Hamstring | 07 Nov 2019 | 31 Dec 2019 |
Knock | 08 Aug 2019 | 10 Aug 2019 |
Ankle Injury | 22 Jan 2018 | 16 Feb 2018 |
Ankle/Foot Injury | 06 May 2017 | 12 May 2017 |
Suspended | 12 Feb 2017 | 18 Feb 2017 |
Suspended | 01 May 2016 | 09 May 2016 |
Suspended | 06 Dec 2015 | 13 Dec 2015 |
Daniel Ceballos Fernández transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
01 Jul 2021 | Arsenal | Real Madrid | N/A |
04 Sep 2020 | Real Madrid | Arsenal | Loan |
03 Aug 2020 | Arsenal | Real Madrid | N/A |
25 Jul 2019 | Real Madrid | Arsenal | Loan |
14 Jul 2017 | Real Betis | Real Madrid | € 16.5M |
La Liga 2024 Statistics
Team: | Real Madrid |
League: | La Liga |
Country: | Spain |
Season: | 2024 |
Appearences: | 5 |
Lineups: | 3 |
Minutes Played: | 258 |
Substitute In: | 2 |
Substitute Out: | 1 |
Bench: | 7 |
Position: | Midfielder |
Rating: | 7.1 |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 255 |
Key Passes: | 1 |
Accuracy: | 47 |
Total Tackles: | 12 |
Blocks: | |
Interceptions: | 3 |
Total Duels: | 38 |
Duels Won: | 26 |
Dribbles Attempts: | 5 |
Dribbles Succeeded: | 3 |
Dribble Past: | |
Fouls Drawn: | 10 |
Fouls Committed: | 5 |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
UEFA Super Cup 2024 Statistics
Team: | Real Madrid |
League: | UEFA Super Cup |
Country: | World |
Season: | 2024 |
Appearences: | 1 |
Lineups: | 0 |
Minutes Played: | 1 |
Substitute In: | 1 |
Substitute Out: | 0 |
Bench: | 1 |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
UEFA Champions League 2024 Statistics
Team: | Real Madrid |
League: | UEFA Champions League |
Country: | World |
Season: | 2024 |
Appearences: | 3 |
Lineups: | 0 |
Minutes Played: | 60 |
Substitute In: | 3 |
Substitute Out: | 0 |
Bench: | 3 |
Position: | Midfielder |
Rating: | 6.6 |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 54 |
Key Passes: | 1 |
Accuracy: | |
Total Tackles: | 1 |
Blocks: | |
Interceptions: | |
Total Duels: | 5 |
Duels Won: | 2 |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | 1 |
Fouls Committed: | 1 |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |