Daniel Eduardo Bocanegra Ortíz
Age:
37 years
Date of birth:
23 April 1987
Place of birth:
Purificación
Country:
Colombia
Nationality:
Colombia
Height:
182 cm
Weight:
76 kg
Daniel Eduardo Bocanegra Ortíz trophies history
Country | League | Season | Achievement |
---|---|---|---|
Uruguay | Super Copa | 2023 | 2nd Place |
Paraguay | Division Profesional | 2022 Apertura | Winner |
Paraguay | Division Profesional | 2021 Apertura | Winner |
Colombia | Primera A | 2018 Apertura | 2nd Place |
World | Florida Cup | 2018 | Winner |
Colombia | Copa Colombia | 2018 | Winner |
Colombia | Superliga | 2018 | 2nd Place |
Colombia | Primera A | 2017 Apertura | Winner |
South-America | CONMEBOL Recopa | 2017 | Winner |
South-America | CONMEBOL Sudamericana | 2016 | 2nd Place |
Colombia | Copa Colombia | 2016 | Winner |
South-America | CONMEBOL Libertadores | 2016 | Winner |
Colombia | Superliga | 2016 | Winner |
Colombia | Primera A | 2015 Clausura | Winner |
Colombia | Superliga | 2015 | 2nd Place |
Colombia | Primera A | 2014 Apertura | Winner |
Colombia | Superliga | 2014 | 2nd Place |
South-America | CONMEBOL Sudamericana | 2014 | 2nd Place |
Colombia | Primera A | 2013 Clausura | Winner |
Colombia | Copa Colombia | 2013 | Winner |
Colombia | Primera A | 2012 Clausura | 2nd Place |
Colombia | Copa Colombia | 2009 | Winner |
Daniel Eduardo Bocanegra Ortíz transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
10 Jan 2024 | Club Nacional | America de Cali | N/A |
10 Jan 2023 | Libertad Asuncion | Club Nacional | Free |
14 Jan 2020 | Atletico Nacional | Libertad Asuncion | Free |
01 Jul 2013 | Independiente Medellin | Atletico Nacional | N/A |
01 Jul 2012 | Huila | Independiente Medellin | N/A |
01 Aug 2011 | Academia | Huila | Loan |
01 Jan 2011 | Huila | Academia | N/A |
Primera A 2024 Statistics
Team: | America de Cali |
League: | Primera A |
Country: | Colombia |
Season: | 2024 |
Appearences: | 37 |
Lineups: | 35 |
Minutes Played: | 3150 |
Substitute In: | 2 |
Substitute Out: | 0 |
Bench: | 3 |
Position: | Defender |
Rating: | 7 |
Total Shots: | 15 |
Shots On Target: | 2 |
Scored Goals: | 1 |
Conceded Goals: | 0 |
Assists: | 1 |
Saves: | |
Passes: | 1395 |
Key Passes: | 4 |
Accuracy: | |
Total Tackles: | 32 |
Blocks: | 18 |
Interceptions: | 37 |
Total Duels: | 162 |
Duels Won: | 92 |
Dribbles Attempts: | 7 |
Dribbles Succeeded: | 5 |
Dribble Past: | |
Fouls Drawn: | 9 |
Fouls Committed: | 19 |
Yellow Card: | 7 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Copa Colombia 2024 Statistics
Team: | America de Cali |
League: | Copa Colombia |
Country: | Colombia |
Season: | 2024 |
Appearences: | 6 |
Lineups: | 6 |
Minutes Played: | 540 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
CONMEBOL Sudamericana 2024 Statistics
Team: | America de Cali |
League: | CONMEBOL Sudamericana |
Country: | World |
Season: | 2024 |
Appearences: | 1 |
Lineups: | 1 |
Minutes Played: | 90 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | 7.3 |
Total Shots: | 2 |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | |
Saves: | |
Passes: | 80 |
Key Passes: | |
Accuracy: | 74 |
Total Tackles: | |
Blocks: | 1 |
Interceptions: | |
Total Duels: | 9 |
Duels Won: | 6 |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | 2 |
Fouls Committed: | 1 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |