Danny Bakker
Age:
30 years
Date of birth:
16 January 1995
Place of birth:
Voorburg
Country:
Netherlands
Nationality:
Netherlands
Height:
184 cm
Weight:
70 kg
Danny Bakker sidelined history
Type | Start | End |
---|---|---|
Suspended | 23 Dec 2019 | 20 Jan 2020 |
Suspended | 26 Aug 2019 | 02 Sep 2019 |
Suspended | 26 Aug 2019 | 01 Sep 2019 |
Knock | 14 Apr 2019 | 20 Apr 2019 |
Knock | 21 Aug 2018 | 23 Nov 2018 |
Calf Injury | 14 Apr 2017 | 22 Apr 2017 |
Suspended | 31 Oct 2016 | 06 Nov 2016 |
Suspended | 28 Feb 2016 | 05 Mar 2016 |
Ankle/Foot Injury | 21 Sep 2015 | 26 Sep 2015 |
Groin Injury | 19 Feb 2015 | 04 Apr 2015 |
Back Injury | 12 Oct 2014 | 12 Dec 2014 |
Broken Foot | 02 May 2014 | 13 Aug 2014 |
Danny Bakker transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
28 Sep 2023 | NAC Breda | Telstar | N/A |
21 Jul 2021 | ADO Den Haag | NAC Breda | Free |
01 Jul 2021 | Roda | ADO Den Haag | N/A |
05 Oct 2020 | ADO Den Haag | Roda | Loan |
Eerste Divisie 2024 Statistics
Team: | Telstar |
League: | Eerste Divisie |
Country: | Netherlands |
Season: | 2024 |
Appearences: | 20 |
Lineups: | 20 |
Minutes Played: | 1800 |
Substitute In: | 0 |
Substitute Out: | 1 |
Bench: | 0 |
Position: | Midfielder |
Rating: | 7.4 |
Total Shots: | 17 |
Shots On Target: | 11 |
Scored Goals: | 4 |
Conceded Goals: | 0 |
Assists: | 2 |
Saves: | |
Passes: | 1162 |
Key Passes: | 18 |
Accuracy: | 46 |
Total Tackles: | 34 |
Blocks: | 10 |
Interceptions: | 31 |
Total Duels: | 201 |
Duels Won: | 117 |
Dribbles Attempts: | 19 |
Dribbles Succeeded: | 11 |
Dribble Past: | |
Fouls Drawn: | 21 |
Fouls Committed: | 23 |
Yellow Card: | 4 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
KNVB Beker 2024 Statistics
Team: | Telstar |
League: | KNVB Beker |
Country: | Netherlands |
Season: | 2024 |
Appearences: | 2 |
Lineups: | 2 |
Minutes Played: | 180 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 1 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |