Danny Post
Age:
35 years
Date of birth:
07 April 1989
Place of birth:
Amsterdam
Country:
Netherlands
Nationality:
Netherlands
Height:
191 cm
Weight:
92 kg
Danny Post trophies history
Country | League | Season | Achievement |
---|---|---|---|
Holland | Eerste Divisie | 2016/2017 | Winner |
Holland | Eerste Divisie | 2015/2016 | 2nd Place |
Danny Post sidelined history
Type | Start | End |
---|---|---|
Ankle Injury | 30 Mar 2024 | 11 May 2024 |
Illness | 24 Nov 2023 | 08 Dec 2023 |
Knock | 16 Aug 2023 | 22 Sep 2023 |
Knock | 22 Mar 2021 | 10 Apr 2021 |
Suspended | 06 Dec 2020 | 14 Dec 2020 |
Knock | 04 Oct 2020 | 23 Oct 2020 |
Suspended | 09 Dec 2019 | 15 Dec 2019 |
Suspended | 02 Sep 2019 | 15 Sep 2019 |
Knock | 29 Jul 2019 | 24 Aug 2019 |
Suspended | 14 Apr 2019 | 21 Apr 2019 |
Hamstring | 17 Dec 2018 | 18 Jan 2019 |
Hamstring | 26 Nov 2018 | 08 Dec 2018 |
Knee Injury | 20 Apr 2018 | 07 May 2018 |
Ankle/Foot Injury | 19 Nov 2017 | 18 Jan 2018 |
Ankle/Foot Injury | 29 Oct 2017 | 17 Nov 2017 |
Knock | 16 Oct 2017 | 20 Oct 2017 |
Knock | 01 Oct 2017 | 14 Oct 2017 |
Suspended | 11 Aug 2017 | 18 Aug 2017 |
Danny Post transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
29 Jan 2022 | VVV Venlo | Almere City FC | N/A |
23 Jul 2013 | Dordrecht | VVV Venlo | Free |
04 Jul 2011 | Groningen | Dordrecht | Free |
01 Nov 2010 | Groningen | Cambuur | Loan |
01 Jul 2009 | - | Groningen | Free |
Eredivisie 2024 Statistics
Team: | Almere City FC |
League: | Eredivisie |
Country: | Netherlands |
Season: | 2024 |
Appearences: | |
Lineups: | |
Minutes Played: | |
Substitute In: | |
Substitute Out: | |
Bench: | |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | |
Yellowred Card: | |
Red Card: | |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |