Davi Alexandre Fabricio
Age:
35 years
Date of birth:
19 November 1990
Place of birth:
Fortaleza
Country:
Brazil
Nationality:
Brazil
Height:
175 cm
Weight:
67 kg
Davi Alexandre Fabricio trophies history
Country | League | Season | Achievement |
---|---|---|---|
Brazil | Paraibano 2 | 2022 | Winner |
Brazil | Copa Rio | 2019 | 2nd Place |
Brazil | Serie C | 2015 | 2nd Place |
Davi Alexandre Fabricio transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
05 Mar 2024 | Águia de Marabá | Petrolina | N/A |
01 Jan 2024 | Falcon | Águia de Marabá | Free |
11 Mar 2023 | Serra Branca | Falcon | N/A |
01 Sep 2022 | Lagarto | Serra Branca | Free |
12 Apr 2022 | AO Itabaiana | Lagarto | Free |
01 Dec 2021 | Bandeirante SP | AO Itabaiana | N/A |
27 Apr 2021 | CRAC | Bandeirante SP | Free |
04 Jan 2021 | Real FC | CRAC | Free |
16 Jan 2020 | Portuguesa RJ | Real FC | N/A |
30 Apr 2019 | Resende | Portuguesa RJ | Free |
01 Dec 2018 | Portuguesa | Resende | N/A |
01 Dec 2017 | Tiradentes CE | Cabofriense | Free |
31 Aug 2017 | Fluminense De Feira | Tiradentes CE | Free |
16 May 2017 | Sergipe | Fluminense De Feira | N/A |
01 Jul 2016 | Trindade | Sergipe | N/A |
01 Jan 2016 | Londrina | Trindade | N/A |
30 Jun 2014 | Treze | Londrina | N/A |
11 Dec 2013 | Guaratinguetá | Treze | N/A |
15 Jan 2013 | ASA | Guaratinguetá | N/A |
08 Aug 2012 | Ituano | ASA | N/A |
30 Aug 2011 | America Mineiro | Vila Nova | Loan |
Sergipano 2025 Statistics
Team: | Lagarto |
League: | Sergipano |
Country: | Brazil |
Season: | 2025 |
Appearences: | |
Lineups: | |
Minutes Played: | |
Substitute In: | |
Substitute Out: | |
Bench: | |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | |
Yellowred Card: | |
Red Card: | |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |