Duncan Watmore
Age:
30 years
Date of birth:
08 March 1994
Place of birth:
Manchester
Country:
England
Nationality:
England
Height:
175 cm
Weight:
72 kg
Duncan Watmore trophies history
Country | League | Season | Achievement |
---|---|---|---|
England | EFL Trophy | 2018/2019 | 2nd Place |
World | Tournoi Maurice Revello | 2016 | Winner |
Duncan Watmore transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
31 Jan 2023 | Middlesbrough | Millwall | N/A |
17 Nov 2020 | Sunderland | Middlesbrough | Free |
01 Jul 2014 | Hibernian | Sunderland | N/A |
31 Jan 2014 | Sunderland | Hibernian | Loan |
01 Jul 2013 | Altrincham | Sunderland | N/A |
Championship 2024 Statistics
Team: | Millwall |
League: | Championship |
Country: | England |
Season: | 2024 |
Appearences: | 14 |
Lineups: | 12 |
Minutes Played: | 957 |
Substitute In: | 2 |
Substitute Out: | 9 |
Bench: | 3 |
Position: | Attacker |
Rating: | 7 |
Total Shots: | 12 |
Shots On Target: | 10 |
Scored Goals: | 5 |
Conceded Goals: | 0 |
Assists: | 1 |
Saves: | |
Passes: | 169 |
Key Passes: | 16 |
Accuracy: | |
Total Tackles: | 15 |
Blocks: | 2 |
Interceptions: | 2 |
Total Duels: | 131 |
Duels Won: | 53 |
Dribbles Attempts: | 31 |
Dribbles Succeeded: | 14 |
Dribble Past: | |
Fouls Drawn: | 19 |
Fouls Committed: | 10 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
League Cup 2024 Statistics
Team: | Millwall |
League: | League Cup |
Country: | England |
Season: | 2024 |
Appearences: | 2 |
Lineups: | 0 |
Minutes Played: | 33 |
Substitute In: | 2 |
Substitute Out: | 0 |
Bench: | 2 |
Position: | Attacker |
Rating: | 6.7 |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 11 |
Key Passes: | 2 |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | 7 |
Duels Won: | 2 |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | 2 |
Fouls Committed: | 3 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |