Eduardo José Diniz Costa
Age:
36 years
Date of birth:
18 April 1989
Place of birth:
Guaraí
Country:
Brazil
Nationality:
Brazil
Height:
179 cm
Weight:
68 kg
Eduardo José Diniz Costa trophies history
Country | League | Season | Achievement |
---|---|---|---|
Brazil | Paulista A2 | 2022 | Winner |
Brazil | Paulista A2 | 2021 | 2nd Place |
Brazil | Copa Paulista | 2021 | Winner |
Brazil | Gaúcho 1 | 2020 | 2nd Place |
Brazil | Copa Paulista | 2013 | Winner |
Japan | Emperor Cup | 2012 | 2nd Place |
Brazil | Baiano 1 | 2011 | 2nd Place |
Brazil | Copa do Brasil | 2010 | 2nd Place |
Brazil | Serie B | 2009 | 2nd Place |
Eduardo José Diniz Costa sidelined history
Type | Start | End |
---|---|---|
Foot Injury | 17 Jun 2024 | 01 Jan 1925 |
Eduardo José Diniz Costa transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
31 Mar 2024 | Portuguesa | Ituano | Free |
01 May 2023 | São Bernardo | Portuguesa | Free |
21 Apr 2022 | Portuguesa | São Bernardo | Free |
01 Jan 2022 | São Bernardo | Portuguesa | Free |
10 Dec 2018 | Joinville | Caxias | Free |
18 Apr 2018 | São Bernardo | Joinville | N/A |
12 Dec 2017 | São Bernardo | Linense | Loan |
02 Aug 2017 | São Bernardo | CRB | Loan |
06 Apr 2017 | São Bernardo | Atletico Goianiense | Loan |
01 Dec 2016 | Ceara | São Bernardo | N/A |
01 May 2016 | São Bernardo | Ceara | N/A |
06 Aug 2014 | America Mineiro | São Bernardo | N/A |
01 Jul 2014 | Portuguesa | America Mineiro | N/A |
24 Apr 2014 | São Bernardo | Portuguesa | N/A |
07 Jun 2013 | Comercial | São Bernardo | N/A |
01 Mar 2013 | Mirassol | Comercial | N/A |
04 Jan 2013 | Gamba Osaka | Mirassol | Free |
Paulista - A2 2025 Statistics
Team: | Ituano |
League: | Paulista - A2 |
Country: | Brazil |
Season: | 2025 |
Appearences: | |
Lineups: | |
Minutes Played: | |
Substitute In: | |
Substitute Out: | |
Bench: | |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | |
Yellowred Card: | |
Red Card: | |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |