Emile Smith Rowe
Age:
24 years
Date of birth:
28 July 2000
Place of birth:
Croydon
Country:
England
Nationality:
England
Height:
182 cm
Weight:
79 kg
Emile Smith Rowe trophies history
Country | League | Season | Achievement |
---|---|---|---|
England | Community Shield | 2023/2024 | Winner |
England | Premier League | 2023/2024 | 2nd Place |
Europe | UEFA U21 Championship | 2023 Romania/Georgia | Winner |
World | MLS All-Star | 2023 | Winner |
World | Emirates Cup | 2023 | Winner |
England | Premier League | 2022/2023 | 2nd Place |
World | Florida Cup | 2022 | Winner |
World | Emirates Cup | 2022 | Winner |
England | Community Shield | 2020/2021 | Winner |
England | FA Cup | 2019/2020 | Winner |
World | Trofeo Joan Gamper | 2019 | 2nd Place |
World | Emirates Cup | 2019 | 2nd Place |
Germany | DFB Pokal | 2018/2019 | 2nd Place |
Europe | Premier League International Cup | 2017/2018 | 2nd Place |
England | FA Youth Cup | 2017/2018 | 2nd Place |
England | Premier League 2 | 2017/2018 | Winner |
World | FIFA U17 World Cup | 2017 India | Winner |
Europe | UEFA U17 Championship | 2017 Croatia | 2nd Place |
England | U18 Premier League | 2016/2017 | 2nd Place |
Emile Smith Rowe sidelined history
Type | Start | End |
---|---|---|
Ankle Injury | 11 Feb 2024 | 16 Feb 2024 |
Knee Injury | 01 Nov 2023 | 11 Dec 2023 |
Thigh Injury | 29 Jan 2023 | 17 Feb 2023 |
Groin Injury | 07 Sep 2022 | 14 Jan 2023 |
Groin Injury | 18 Jul 2022 | 12 Aug 2022 |
Illness | 20 Feb 2022 | 12 Mar 2022 |
Knock | 04 Dec 2021 | 10 Dec 2021 |
Hamstring | 10 May 2021 | 11 May 2021 |
Ankle/Foot Injury | 09 Apr 2021 | 14 Apr 2021 |
Groin Injury | 01 Mar 2021 | 13 Mar 2021 |
Knock | 28 Jan 2021 | 29 Jan 2021 |
Shoulder Injury | 11 Sep 2020 | 24 Oct 2020 |
Head Injury | 25 Sep 2019 | 05 Oct 2019 |
Groin Injury | 08 Aug 2019 | 16 Aug 2019 |
Groin Injury | 24 Apr 2019 | 10 May 2019 |
Hamstring | 15 Jan 2019 | 12 Apr 2019 |
Hip/Thigh Injury | 01 Dec 2018 | 11 Jan 2019 |
Hip/Thigh Injury | 27 Sep 2018 | 03 Oct 2018 |
Emile Smith Rowe transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
02 Aug 2024 | Arsenal | Fulham | € 31.8M |
01 Aug 2020 | Huddersfield | Arsenal | N/A |
10 Jan 2020 | Arsenal | Huddersfield | Loan |
01 Jul 2019 | RB Leipzig | Arsenal | N/A |
31 Jan 2019 | Arsenal | RB Leipzig | Loan |
UEFA U21 Championship - Qualification 2025 Statistics
Team: | England U21 |
League: | UEFA U21 Championship - Qualification |
Country: | World |
Season: | 2025 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |