Fabrício Bruno Soares de Faria
Age:
28 years
Date of birth:
12 February 1996
Place of birth:
Ibirité
Country:
Brazil
Nationality:
Brazil
Height:
191 cm
Weight:
87 kg
Fabrício Bruno Soares de Faria trophies history
Country | League | Season | Achievement |
---|---|---|---|
Brazil | Copa do Brasil | 2024 | Winner |
Brazil | Carioca Série A | 2024 | Winner |
Brazil | Copa do Brasil | 2023 | 2nd Place |
South-America | CONMEBOL Recopa | 2023 | 2nd Place |
Brazil | Supercopa do Brasil | 2023 | 2nd Place |
Brazil | Carioca Série A | 2023 | 2nd Place |
Brazil | Copa do Brasil | 2022 | Winner |
Brazil | Supercopa do Brasil | 2022 | 2nd Place |
Brazil | Carioca Série A | 2022 | 2nd Place |
South-America | CONMEBOL Libertadores | 2022 | Winner |
South-America | CONMEBOL Sudamericana | 2021 | 2nd Place |
Brazil | Mineiro 1 | 2019 | Winner |
Brazil | Catarinense 1 | 2018 | 2nd Place |
World | J.League Cup / Copa Sudamericana Championship | 2017 | 2nd Place |
South-America | CONMEBOL Recopa | 2017 | 2nd Place |
World | Trofeo Joan Gamper | 2017 | 2nd Place |
Brazil | Catarinense 1 | 2017 | Winner |
Brazil | Mineiro 1 | 2014 | Winner |
Brazil | Copa do Brasil | 2014 | 2nd Place |
Brazil | Serie A | 2014 | Winner |
Brazil | Serie A | 2013 | Winner |
Fabrício Bruno Soares de Faria sidelined history
Type | Start | End |
---|---|---|
Tired | 21 Sep 2024 | 24 Sep 2024 |
Fabrício Bruno Soares de Faria transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
09 Feb 2022 | RB Bragantino | Flamengo | € 2.5M |
01 Jan 2019 | Chapecoense-sc | Cruzeiro | N/A |
09 Jan 2017 | Cruzeiro | Chapecoense-sc | Loan |
World Cup - Qualification South America 2026 Statistics
Team: | Brazil |
League: | World Cup - Qualification South America |
Country: | World |
Season: | 2026 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 3 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |