Federico Nicolás Cartabia
Age:
31 years
Date of birth:
20 January 1993
Place of birth:
Bombal
Country:
Argentina
Nationality:
Argentina
Height:
171 cm
Weight:
68 kg
Federico Nicolás Cartabia trophies history
Country | League | Season | Achievement |
---|---|---|---|
United-Arab-Emirates | Super Cup | 2024/2025 | Winner |
Asia | UAE-Qatar Super Shield | 2024 | Winner |
United-Arab-Emirates | Pro League | 2023/2024 | 2nd Place |
United-Arab-Emirates | Super Cup | 2023/2024 | Winner |
United-Arab-Emirates | Pro League | 2022/2023 | Winner |
United-Arab-Emirates | League Cup | 2021/2022 | 2nd Place |
United-Arab-Emirates | Super Cup | 2021/2022 | 2nd Place |
United-Arab-Emirates | League Cup | 2020/2021 | Winner |
United-Arab-Emirates | Super Cup | 2020/2021 | Winner |
United-Arab-Emirates | Presidents Cup | 2020/2021 | Winner |
United-Arab-Emirates | League Cup | 2019/2020 | 2nd Place |
United-Arab-Emirates | Super Cup | 2019/2020 | 2nd Place |
Federico Nicolás Cartabia sidelined history
Type | Start | End |
---|---|---|
Knock | 17 May 2018 | 23 May 2018 |
Knock | 02 Mar 2018 | 18 Apr 2018 |
Abdominal Strain | 08 Dec 2017 | 26 Jan 2018 |
Suspended | 03 Dec 2017 | 10 Dec 2017 |
Knee Injury | 16 Nov 2016 | 28 Nov 2016 |
Hamstring | 25 Aug 2016 | 18 Sep 2016 |
Back Injury | 12 Apr 2016 | 19 Apr 2016 |
Ankle/Foot Injury | 19 Jan 2016 | 04 Feb 2016 |
Hip/Thigh Injury | 07 Dec 2015 | 14 Dec 2015 |
Ankle/Foot Injury | 21 May 2015 | 08 Jul 2015 |
Suspended | 10 May 2015 | 18 May 2015 |
Suspended | 25 Jan 2015 | 01 Feb 2015 |
Suspended | 01 Dec 2014 | 07 Dec 2014 |
Ankle Injury | 15 May 2014 | 25 May 2014 |
Ankle Injury | 08 Nov 2013 | 18 Nov 2013 |
Federico Nicolás Cartabia transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
01 Jul 2021 | Shabab Al Ahli Dubai | Deportivo La Coruna | N/A |
20 Sep 2020 | Deportivo La Coruna | Shabab Al Ahli Dubai | Loan |
01 Jul 2020 | Shabab Al Ahli Dubai | Deportivo La Coruna | N/A |
17 Aug 2019 | Deportivo La Coruna | Shabab Al Ahli Dubai | N/A |
01 Jul 2017 | SC Braga | Deportivo La Coruna | N/A |
31 Jan 2017 | Valencia | SC Braga | Loan |
01 Jun 2016 | Deportivo La Coruna | Valencia | N/A |
03 Aug 2015 | Valencia | Deportivo La Coruna | Loan |
11 Jul 2014 | Valencia | Cordoba | Loan |
Pro League 2024 Statistics
Team: | Shabab Al Ahli Dubai |
League: | Pro League |
Country: | United-Arab-Emirates |
Season: | 2024 |
Appearences: | 7 |
Lineups: | 7 |
Minutes Played: | 542 |
Substitute In: | 0 |
Substitute Out: | 7 |
Bench: | 0 |
Position: | Midfielder |
Rating: | 8.2 |
Total Shots: | 9 |
Shots On Target: | 3 |
Scored Goals: | 2 |
Conceded Goals: | 0 |
Assists: | 3 |
Saves: | |
Passes: | 115 |
Key Passes: | 8 |
Accuracy: | |
Total Tackles: | 1 |
Blocks: | 1 |
Interceptions: | 2 |
Total Duels: | 23 |
Duels Won: | 11 |
Dribbles Attempts: | 7 |
Dribbles Succeeded: | 1 |
Dribble Past: | |
Fouls Drawn: | 7 |
Fouls Committed: | 1 |
Yellow Card: | 3 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
League Cup 2024 Statistics
Team: | Shabab Al Ahli Dubai |
League: | League Cup |
Country: | United-Arab-Emirates |
Season: | 2024 |
Appearences: | 1 |
Lineups: | 0 |
Minutes Played: | 44 |
Substitute In: | 1 |
Substitute Out: | 0 |
Bench: | 2 |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
AFC Champions League 2024 Statistics
Team: | Shabab Al Ahli Dubai |
League: | AFC Champions League |
Country: | World |
Season: | 2024 |
Appearences: | 2 |
Lineups: | 1 |
Minutes Played: | 141 |
Substitute In: | 1 |
Substitute Out: | 1 |
Bench: | 1 |
Position: | Midfielder |
Rating: | 7.2 |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 55 |
Key Passes: | 4 |
Accuracy: | 47 |
Total Tackles: | |
Blocks: | |
Interceptions: | 1 |
Total Duels: | 8 |
Duels Won: | 2 |
Dribbles Attempts: | 2 |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | 2 |
Fouls Committed: | |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
AFC Cup 2024 Statistics
Team: | Shabab Al Ahli Dubai |
League: | AFC Cup |
Country: | World |
Season: | 2024 |
Appearences: | 5 |
Lineups: | 2 |
Minutes Played: | 218 |
Substitute In: | 3 |
Substitute Out: | 1 |
Bench: | 3 |
Position: | Midfielder |
Rating: | 6.7 |
Total Shots: | 3 |
Shots On Target: | 1 |
Scored Goals: | 1 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 94 |
Key Passes: | 2 |
Accuracy: | |
Total Tackles: | 2 |
Blocks: | 1 |
Interceptions: | |
Total Duels: | 20 |
Duels Won: | 6 |
Dribbles Attempts: | 8 |
Dribbles Succeeded: | 1 |
Dribble Past: | |
Fouls Drawn: | 2 |
Fouls Committed: | 3 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
UAE-Qatar - Super Shield 2024 Statistics
Team: | Shabab Al Ahli Dubai |
League: | UAE-Qatar - Super Shield |
Country: | World |
Season: | 2024 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |