Fernando Daniel Belluschi
Age:
42 years
Date of birth:
10 September 1983
Place of birth:
Los Quirquinchos
Country:
Argentina
Nationality:
Argentina
Height:
171 cm
Weight:
72 kg
Fernando Daniel Belluschi trophies history
Country | League | Season | Achievement |
---|---|---|---|
South-America | CONMEBOL Sudamericana | 2020 | 2nd Place |
Argentina | Liga Profesional Argentina | 2016 | 2nd Place |
Argentina | Super Copa | 2015/2016 | Winner |
Turkey | Cup | 2014/2015 | 2nd Place |
Europe | UEFA Super Cup | 2011/2012 | 2nd Place |
Portugal | Super Cup | 2011/2012 | Winner |
Portugal | Taça de Portugal | 2010/2011 | Winner |
Portugal | Super Cup | 2010/2011 | Winner |
Europe | UEFA Europa League | 2010/2011 | Winner |
Portugal | Primeira Liga | 2010/2011 | Winner |
Portugal | Taça de Portugal | 2009/2010 | Winner |
Portugal | Taça da Liga | 2009/2010 | 2nd Place |
Portugal | Super Cup | 2009/2010 | Winner |
Greece | Cup | 2008/2009 | Winner |
Greece | Super League 1 | 2008/2009 | Winner |
Greece | Cup | 2007/2008 | Winner |
Greece | Super League 1 | 2007/2008 | Winner |
Argentina | Liga Profesional Argentina | 2004/2005 Apertura | Winner |
Fernando Daniel Belluschi transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
25 Jan 2022 | Newells Old Boys | Estudiantes de Rio Cuarto | Free |
10 Feb 2021 | Lanus | Newells Old Boys | Free |
20 Jan 2020 | San Lorenzo | Lanus | Free |
26 Jan 2016 | Cruz Azul | San Lorenzo | Free |
11 Jul 2015 | Bursaspor | Cruz Azul | € 4.5M |
24 Aug 2012 | FC Porto | Bursaspor | € 2.5M |
31 Jan 2012 | FC Porto | Genoa | Loan |
09 Aug 2009 | Olympiakos Piraeus | FC Porto | € 5M |
01 Feb 2008 | River Plate | Olympiakos Piraeus | € 7.4M |
01 Jul 2006 | Newells Old Boys | River Plate | € 3.5M |
Primera Nacional 2025 Statistics
Team: | Estudiantes de Rio Cuarto |
League: | Primera Nacional |
Country: | Argentina |
Season: | 2025 |
Appearences: | |
Lineups: | |
Minutes Played: | |
Substitute In: | |
Substitute Out: | |
Bench: | |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | |
Yellowred Card: | |
Red Card: | |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |