Fernando Omar Barrientos
Age:
33 years
Date of birth:
17 November 1991
Place of birth:
Lanús
Country:
Argentina
Nationality:
Argentina
Height:
174 cm
Weight:
71 kg
Fernando Omar Barrientos trophies history
Country | League | Season | Achievement |
---|---|---|---|
Paraguay | Division Profesional | 2020 Clausura | 2nd Place |
South-America | CONMEBOL Sudamericana | 2020 | 2nd Place |
Paraguay | Copa Paraguay | 2019 | 2nd Place |
Argentina | Liga Profesional Argentina | 2018/2019 | 2nd Place |
South-America | CONMEBOL Libertadores | 2017 | 2nd Place |
Argentina | Super Copa | 2016/2017 | Winner |
Brazil | Paranaense 1 | 2016 | Winner |
Brazil | Primeira Liga | 2016 | 2nd Place |
Argentina | Copa Bicentenario | 2016 | Winner |
Argentina | Liga Profesional Argentina | 2013/2014 Torneo Ini | 2nd Place |
South-America | CONMEBOL Sudamericana | 2013 | Winner |
Argentina | Liga Profesional Argentina | 2010/2011 Clausura | 2nd Place |
Fernando Omar Barrientos transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
26 Nov 2022 | All Boys | Gimnasia Jujuy | Free |
15 Mar 2022 | Cobreloa | All Boys | Free |
01 Mar 2021 | Lanus | Cobreloa | Free |
01 Jan 2021 | Club Guarani | Lanus | N/A |
10 Jul 2019 | Lanus | Club Guarani | Loan |
01 Jul 2019 | Defensa Y Justicia | Lanus | N/A |
23 Jan 2019 | Lanus | Defensa Y Justicia | Loan |
02 Jul 2016 | Atletico Paranaense | Lanus | N/A |
01 Jul 2015 | Lanus | Atletico Paranaense | Loan |
29 Jul 2014 | Lanus | Rosario Central | Loan |
01 Jul 2012 | Villarreal | Lanus | N/A |
01 Jan 2012 | Lanus | Villarreal | Loan |
11 Jul 2024 | Valletta FC | Deportivo Moron | Free |
Primera Nacional 2024 Statistics
Team: | Deportivo Moron |
League: | Primera Nacional |
Country: | Argentina |
Season: | 2024 |
Appearences: | 5 |
Lineups: | 0 |
Minutes Played: | 106 |
Substitute In: | 5 |
Substitute Out: | 0 |
Bench: | 7 |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |