Ferran Torres García
Age:
25 years
Date of birth:
29 February 2000
Place of birth:
Foios
Country:
Spain
Nationality:
Spain
Height:
184 cm
Weight:
77 kg
Ferran Torres García trophies history
Country | League | Season | Achievement |
---|---|---|---|
Europe | UEFA European Championship | 2024 Germany | Winner |
World | Trofeo Joan Gamper | 2024 | 2nd Place |
Spain | La Liga | 2023/2024 | 2nd Place |
Spain | Super Cup | 2023/2024 | 2nd Place |
World | Trofeo Joan Gamper | 2023 | Winner |
Spain | Super Cup | 2022/2023 | Winner |
Spain | La Liga | 2022/2023 | Winner |
Europe | UEFA Nations League | 2022/2023 | Winner |
World | Trofeo Joan Gamper | 2022 | Winner |
England | Community Shield | 2021/2022 | 2nd Place |
Spain | La Liga | 2021/2022 | 2nd Place |
England | League Cup | 2020/2021 | Winner |
England | Premier League | 2020/2021 | Winner |
Europe | UEFA Nations League | 2020/2021 | 2nd Place |
Europe | UEFA Champions League | 2020/2021 | 2nd Place |
Europe | UEFA U19 Championship | 2019 Armenia | Winner |
Spain | Copa del Rey | 2018/2019 | Winner |
World | FIFA U17 World Cup | 2017 India | 2nd Place |
Europe | UEFA U17 Championship | 2017 Croatia | Winner |
Ferran Torres García sidelined history
Type | Start | End |
---|---|---|
Hamstring | 07 Oct 2024 | 25 Nov 2024 |
Suspended | 16 Sep 2024 | 23 Sep 2024 |
Hamstring | 01 Feb 2024 | 25 Mar 2024 |
Suspended | 09 Jan 2023 | 30 Jan 2023 |
Broken Foot | 12 Oct 2021 | 31 Dec 2021 |
Virus | 01 Jan 2021 | 12 Jan 2021 |
Hamstring | 02 Jul 2020 | 06 Jul 2020 |
Suspended | 07 Apr 2019 | 15 Apr 2019 |
Ferran Torres García transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
11 Jan 2022 | Manchester City | Barcelona | € 55M |
04 Aug 2020 | Valencia | Manchester City | € 22.1M |
La Liga 2024 Statistics
Team: | Barcelona |
League: | La Liga |
Country: | Spain |
Season: | 2024 |
Appearences: | 13 |
Lineups: | 6 |
Minutes Played: | 516 |
Substitute In: | 7 |
Substitute Out: | 5 |
Bench: | 7 |
Position: | Attacker |
Rating: | 7 |
Total Shots: | 12 |
Shots On Target: | 8 |
Scored Goals: | 3 |
Conceded Goals: | 0 |
Assists: | 2 |
Saves: | |
Passes: | 146 |
Key Passes: | 9 |
Accuracy: | |
Total Tackles: | 6 |
Blocks: | |
Interceptions: | 1 |
Total Duels: | 31 |
Duels Won: | 16 |
Dribbles Attempts: | 8 |
Dribbles Succeeded: | 6 |
Dribble Past: | |
Fouls Drawn: | 3 |
Fouls Committed: | 3 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 1 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Copa del Rey 2024 Statistics
Team: | Barcelona |
League: | Copa del Rey |
Country: | Spain |
Season: | 2024 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Attacker |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
UEFA Champions League 2024 Statistics
Team: | Barcelona |
League: | UEFA Champions League |
Country: | World |
Season: | 2024 |
Appearences: | 3 |
Lineups: | 1 |
Minutes Played: | 120 |
Substitute In: | 2 |
Substitute Out: | 0 |
Bench: | 2 |
Position: | Attacker |
Rating: | 7.3 |
Total Shots: | 4 |
Shots On Target: | 4 |
Scored Goals: | 2 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 30 |
Key Passes: | 1 |
Accuracy: | |
Total Tackles: | 1 |
Blocks: | 1 |
Interceptions: | 1 |
Total Duels: | 8 |
Duels Won: | 1 |
Dribbles Attempts: | 2 |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | 1 |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
UEFA Nations League 2024 Statistics
Team: | Spain |
League: | UEFA Nations League |
Country: | World |
Season: | 2024 |
Appearences: | 2 |
Lineups: | 0 |
Minutes Played: | 52 |
Substitute In: | 2 |
Substitute Out: | 0 |
Bench: | 2 |
Position: | Attacker |
Rating: | 7.2 |
Total Shots: | 1 |
Shots On Target: | 1 |
Scored Goals: | 1 |
Conceded Goals: | 0 |
Assists: | 1 |
Saves: | |
Passes: | 14 |
Key Passes: | 1 |
Accuracy: | |
Total Tackles: | |
Blocks: | 1 |
Interceptions: | 2 |
Total Duels: | 6 |
Duels Won: | 2 |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | 1 |
Fouls Committed: | |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Euro Championship 2024 Statistics
Team: | Spain |
League: | Euro Championship |
Country: | World |
Season: | 2024 |
Appearences: | 5 |
Lineups: | 1 |
Minutes Played: | 152 |
Substitute In: | 4 |
Substitute Out: | 1 |
Bench: | 6 |
Position: | Attacker |
Rating: | 6.5 |
Total Shots: | 4 |
Shots On Target: | 1 |
Scored Goals: | 1 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 37 |
Key Passes: | 1 |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | 1 |
Total Duels: | 17 |
Duels Won: | 6 |
Dribbles Attempts: | 5 |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | 2 |
Fouls Committed: | 4 |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Friendlies 2024 Statistics
Team: | Spain |
League: | Friendlies |
Country: | World |
Season: | 2024 |
Appearences: | 1 |
Lineups: | 1 |
Minutes Played: | 90 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 1 |
Position: | Attacker |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 1 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |