Francisco José Beltrán Peinado
Age:
25 years
Date of birth:
03 February 1999
Place of birth:
Madrid
Country:
Spain
Nationality:
Spain
Height:
170 cm
Weight:
66 kg
Francisco José Beltrán Peinado trophies history
Country | League | Season | Achievement |
---|---|---|---|
Spain | Segunda División | 2017/2018 | Winner |
Francisco José Beltrán Peinado sidelined history
Type | Start | End |
---|---|---|
Knock | 21 May 2023 | 03 Jun 2023 |
Knee Injury | 16 May 2022 | 09 Jul 2022 |
Hamstring | 25 Jun 2020 | 03 Jul 2020 |
Suspended | 16 Sep 2019 | 22 Sep 2019 |
Hamstring | 19 Nov 2018 | 30 Nov 2018 |
Suspended | 19 Mar 2018 | 25 Mar 2018 |
Francisco José Beltrán Peinado transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
01 Aug 2018 | Rayo Vallecano | Celta Vigo | € 8M |
La Liga 2024 Statistics
Team: | Celta Vigo |
League: | La Liga |
Country: | Spain |
Season: | 2024 |
Appearences: | 12 |
Lineups: | 11 |
Minutes Played: | 916 |
Substitute In: | 1 |
Substitute Out: | 6 |
Bench: | 5 |
Position: | Midfielder |
Rating: | 6.8 |
Total Shots: | 5 |
Shots On Target: | 1 |
Scored Goals: | 1 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 545 |
Key Passes: | 3 |
Accuracy: | 40 |
Total Tackles: | 23 |
Blocks: | 4 |
Interceptions: | 6 |
Total Duels: | 78 |
Duels Won: | 34 |
Dribbles Attempts: | 4 |
Dribbles Succeeded: | 2 |
Dribble Past: | |
Fouls Drawn: | 2 |
Fouls Committed: | 9 |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Copa del Rey 2024 Statistics
Team: | Celta Vigo |
League: | Copa del Rey |
Country: | Spain |
Season: | 2024 |
Appearences: | 1 |
Lineups: | 1 |
Minutes Played: | 90 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |