Gabriel Agustín Hauche
Age:
39 years
Date of birth:
27 November 1986
Place of birth:
Remedios de Escalada
Country:
Argentina
Nationality:
Argentina
Height:
168 cm
Weight:
71 kg
Gabriel Agustín Hauche trophies history
Country | League | Season | Achievement |
---|---|---|---|
Argentina | Super Copa International | 2023 | Winner |
Argentina | Liga Profesional Argentina | 2022 | 2nd Place |
Argentina | Trofeo de Campeones | 2022 | Winner |
Mexico | Liga MX | 2017/2018 Clausura | 2nd Place |
Mexico | Copa MX | 2017/2018 Clausura | 2nd Place |
Argentina | Liga Profesional Argentina | 2014 | Winner |
Argentina | Liga Profesional Argentina | 2011/2012 Apertura | 2nd Place |
Argentina | Copa Argentina | 2011/2012 | 2nd Place |
Gabriel Agustín Hauche transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
26 Jul 2024 | Union La Calera | Sarmiento Junin | Free |
10 Jan 2024 | Racing Club | Union La Calera | Free |
07 Jan 2022 | Aldosivi | Racing Club | Free |
28 Sep 2021 | Argentinos JRS | Aldosivi | Free |
21 Jan 2019 | Millonarios | Argentinos JRS | Free |
01 Jul 2018 | Toluca | Millonarios | N/A |
01 Jan 2017 | Club Tijuana | Toluca | N/A |
01 Jan 2015 | Racing Club | Club Tijuana | € 1.9M |
01 Jul 2013 | Chievo | Racing Club | N/A |
31 Jan 2013 | Racing Club | Chievo | Loan |
01 Jan 2010 | Argentinos JRS | Racing Club | N/A |
Liga Profesional Argentina 2025 Statistics
Team: | Sarmiento Junin |
League: | Liga Profesional Argentina |
Country: | |
Season: | 2025 |
Appearences: | |
Lineups: | |
Minutes Played: | |
Substitute In: | |
Substitute Out: | |
Bench: | |
Position: | Attacker |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | |
Yellowred Card: | |
Red Card: | |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |