Gabriel Johan Gudmundsson
Age:
26 years
Date of birth:
29 April 1999
Place of birth:
Malmö
Country:
Sweden
Nationality:
Sweden
Height:
180 cm
Weight:
74 kg
Gabriel Johan Gudmundsson sidelined history
Type | Start | End |
---|---|---|
Ankle Injury | 27 Oct 2024 | 31 Oct 2024 |
Thigh Injury | 01 May 2023 | 10 May 2023 |
Groin Injury | 24 Oct 2022 | 07 Feb 2023 |
Suspended | 24 May 2022 | 08 Aug 2022 |
Thigh Injury | 07 Nov 2021 | 30 Nov 2021 |
Knock | 25 Apr 2021 | 18 May 2021 |
Knock | 06 Mar 2021 | 19 Mar 2021 |
Knock | 10 Sep 2020 | 16 Oct 2020 |
Knock | 15 Dec 2019 | 31 May 2020 |
Knock | 21 Oct 2019 | 23 Nov 2019 |
Knock | 01 Sep 2019 | 27 Sep 2019 |
Gabriel Johan Gudmundsson transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
31 Aug 2021 | Groningen | Lille | € 6M |
11 Jun 2019 | Halmstad | Groningen | € 200K |
Ligue 1 2024 Statistics
Team: | Lille |
League: | Ligue 1 |
Country: | France |
Season: | 2024 |
Appearences: | 17 |
Lineups: | 12 |
Minutes Played: | 1081 |
Substitute In: | 5 |
Substitute Out: | 7 |
Bench: | 5 |
Position: | Defender |
Rating: | 6.8 |
Total Shots: | 9 |
Shots On Target: | 3 |
Scored Goals: | 1 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 466 |
Key Passes: | 10 |
Accuracy: | |
Total Tackles: | 22 |
Blocks: | 4 |
Interceptions: | 8 |
Total Duels: | 128 |
Duels Won: | 65 |
Dribbles Attempts: | 25 |
Dribbles Succeeded: | 11 |
Dribble Past: | |
Fouls Drawn: | 23 |
Fouls Committed: | 19 |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
National 3 - Group J 2024 Statistics
Team: | Lille II |
League: | National 3 - Group J |
Country: | France |
Season: | 2024 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
Coupe de France 2024 Statistics
Team: | Lille |
League: | Coupe de France |
Country: | France |
Season: | 2024 |
Appearences: | 1 |
Lineups: | 0 |
Minutes Played: | 11 |
Substitute In: | 1 |
Substitute Out: | 0 |
Bench: | 1 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
UEFA Champions League 2024 Statistics
Team: | Lille |
League: | UEFA Champions League |
Country: | World |
Season: | 2024 |
Appearences: | 10 |
Lineups: | 8 |
Minutes Played: | 756 |
Substitute In: | 2 |
Substitute Out: | 3 |
Bench: | 2 |
Position: | Defender |
Rating: | 6.8 |
Total Shots: | 7 |
Shots On Target: | 4 |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 1 |
Saves: | |
Passes: | 227 |
Key Passes: | 3 |
Accuracy: | |
Total Tackles: | 11 |
Blocks: | 1 |
Interceptions: | 8 |
Total Duels: | 82 |
Duels Won: | 39 |
Dribbles Attempts: | 18 |
Dribbles Succeeded: | 12 |
Dribble Past: | |
Fouls Drawn: | 12 |
Fouls Committed: | 14 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
UEFA Nations League 2024 Statistics
Team: | Sweden |
League: | UEFA Nations League |
Country: | World |
Season: | 2024 |
Appearences: | 5 |
Lineups: | 5 |
Minutes Played: | 449 |
Substitute In: | 0 |
Substitute Out: | 1 |
Bench: | 0 |
Position: | Defender |
Rating: | 7.4 |
Total Shots: | 7 |
Shots On Target: | 4 |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 322 |
Key Passes: | 2 |
Accuracy: | 69 |
Total Tackles: | 3 |
Blocks: | |
Interceptions: | 4 |
Total Duels: | 27 |
Duels Won: | 14 |
Dribbles Attempts: | 1 |
Dribbles Succeeded: | 1 |
Dribble Past: | |
Fouls Drawn: | 2 |
Fouls Committed: | 6 |
Yellow Card: | 2 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Friendlies 2024 Statistics
Team: | Sweden |
League: | Friendlies |
Country: | World |
Season: | 2024 |
Appearences: | 1 |
Lineups: | 0 |
Minutes Played: | 27 |
Substitute In: | 1 |
Substitute Out: | 0 |
Bench: | 2 |
Position: | Defender |
Rating: | 6.7 |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | |
Saves: | |
Passes: | 6 |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | 1 |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | 1 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |