Gerónimo Rulli
Age:
32 years
Date of birth:
20 May 1992
Place of birth:
La Plata
Country:
Argentina
Nationality:
Argentina
Height:
189 cm
Weight:
84 kg
Gerónimo Rulli trophies history
Country | League | Season | Achievement |
---|---|---|---|
South-America | CONMEBOL Copa America | 2024 USA | Winner |
Holland | KNVB Beker | 2022/2023 | 2nd Place |
World | FIFA World Cup | 2022 Qatar | Winner |
World | CONMEBOL/UEFA Finalissima | 2022 | Winner |
Europe | UEFA Super Cup | 2021/2022 | 2nd Place |
Europe | UEFA Europa League | 2020/2021 | Winner |
Argentina | Liga Profesional Argentina | 2010/2011 Apertura | Winner |
South-America | CONMEBOL Recopa | 2010/2011 | 2nd Place |
Argentina | Liga Profesional Argentina | 2009/2010 Clausura | 2nd Place |
World | FIFA Intercontinental Cup | 2009 UAE | 2nd Place |
South-America | CONMEBOL Libertadores | 2009 | Winner |
Gerónimo Rulli sidelined history
Type | Start | End |
---|---|---|
Shoulder Injury | 13 Aug 2023 | 08 Nov 2023 |
Suspended | 10 May 2021 | 17 May 2021 |
Facial Injury | 15 Mar 2021 | 01 Apr 2021 |
Suspended | 12 Feb 2020 | 17 Feb 2020 |
Knee Injury | 23 Feb 2018 | 11 Apr 2018 |
Suspended | 17 Apr 2016 | 22 Apr 2016 |
Suspended | 20 Sep 2015 | 23 Sep 2015 |
Suspended | 10 May 2015 | 18 May 2015 |
Broken Foot | 29 Aug 2014 | 07 Nov 2014 |
Gerónimo Rulli transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
11 Aug 2024 | Ajax | Marseille | € 4M |
05 Feb 2024 | Ajax | Jong Ajax | N/A |
06 Jan 2023 | Villarreal | Ajax | € 8M |
04 Sep 2020 | Real Sociedad | Villarreal | N/A |
01 Jul 2020 | Montpellier | Real Sociedad | N/A |
14 Aug 2019 | Real Sociedad | Montpellier | Loan |
02 Jan 2017 | Manchester City | Real Sociedad | € 7M |
09 Aug 2016 | Manchester City | Real Sociedad | Loan |
24 Jul 2014 | Deportivo Maldonado | Real Sociedad | Loan |
01 Jul 2014 | Estudiantes L.P. | Deportivo Maldonado | € 3.4M |
World Cup - Qualification South America 2026 Statistics
Team: | Argentina |
League: | World Cup - Qualification South America |
Country: | World |
Season: | 2026 |
Appearences: | 2 |
Lineups: | 2 |
Minutes Played: | 180 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 4 |
Position: | Goalkeeper |
Rating: | 6.9 |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | 1 |
Passes: | 12 |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: | 0 |